SERIES POINTS
NPS XC - Series Points
Whyte Enduro - Series Points
| NPS XC - ELITE MEN |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
1 | 2 | IAN WILKINSON | SIS/TREK | 56 | 46 | 56 | | | 158 |
2 | 4 | GARETH MONTGOMERIE | COLNAGO/ERGON RT | 38 | 49 | 60 | | | 147 |
3 | 8 | ADRIAN LANSLEY | PEDALON.CO.UK | 49 | 42 | 52 | | | 143 |
4 | 22 | DAVE COLLINS | SIS/TREK | 46 | 36 | 49 | | | 131 |
5 | 40 | ROSS CREBER | SCIENCE IN SPORT/TREK | 44 | 44 | 36 | | | 124 |
6 | 16 | WILLIAM BJERGFELT | FELT RACING | 36 | 34 | 42 | | | 112 |
7 | 5 | ROBIN SEYMOUR | COLNAGO/ERGON | 12 | 52 | 40 | | | 104 |
8 | 6 | IAN BIBBY | SCIENCE IN SPORT/TREK | 60 | 40 | * | | | 100 |
9 | 23 | IAN FIELD | BIKIN CYPRUS | 42 | 56 | * | | | 98 |
9 | 31 | JODY CRAWFORTH | LOOK FACTORY RT | 28 | 26 | 44 | | | 98 |
11 | 3 | PAUL OLDHAM | HOPE FACTORY RACING | * | 38 | 46 | | | 84 |
12 | 18 | NIGEL MARTIN | LEISURE LAKES | 26 | 32 | 23 | | | 81 |
13 | 57 | ROBERT FRIEL | TSW CYCLES | 21 | 25 | 30 | | | 76 |
13 | 11 | CHRISTOPHER MINTER | PEDALON.CO.UK | 24 | 18 | 34 | | | 76 |
15 | 35 | RYAN SHERLOCK | TORQ/KONA | 9 | 22 | 38 | | | 69 |
16 | 36 | DAN BOOTH | FELT RACING | 40 | 28 | * | | | 68 |
17 | 13 | JAMES FRASER MOODIE | PEDALPOWER.ORG.UK / ENDURA RT | * | 30 | 32 | | | 62 |
18 | 1 | OLI BICKINGSALE | GIANT | * | 60 | * | | | 60 |
19 | 60 | ANTHONY O'BOYLE | MOJO SUSPENSION/ORANGE | 14 | 21 | 24 | | | 59 |
20 | 68 | CONNOR MCCONVEY | MCCONVEY CYCLES | 52 | * | * | | | 52 |
21 | 69 | NICK COLLINS | TORQ BAR / KONA | * | 23 | 28 | | | 51 |
22 | 67 | BILLY JOE WHENMAN | MARIN UK | 11 | 13 | 26 | | | 50 |
23 | 26 | LEE WILLIAMS | LEAHRHYS.COM | 34 | * | 15 | | | 49 |
23 | 64 | PAUL BEALES | ORANGE MONKEY | 15 | 16 | 18 | | | 49 |
25 | 37 | ANDREW HOWETT | SWCC/STATION FITNESS | 13 | 15 | 19 | | | 47 |
26 | 70 | PHILIP MORRIS | XCRACER.COM/TREK | 23 | 19 | * | | | 42 |
26 | 66 | ANDREW COCKBURN | TICKET2RIDE | 25 | 17 | * | | | 42 |
28 | 72 | SIMON ERNEST | AWCYCLES.CO.UK | 17 | 24 | * | | | 41 |
29 | 65 | PHILIP COOPER | BLUESKYCYCLES.COM | 19 | 9 | 13 | | | 41 |
30 | 56 | DAVID FLETCHER | SCIENCE IN SPORT/TREK | 30 | 10 | * | | | 40 |
31 | 73 | HAMISH BATCHELOR | WALLACE CYCLES | * | 20 | 17 | | | 37 |
31 | 55 | OLIVER HOLMES | MINI ADVENTURE | * | 12 | 25 | | | 37 |
33 | 20 | ROSS ADAMS | | 32 | * | * | | | 32 |
33 | 46 | EUAN ADAMS | RED KITE/TORQ BAR | 18 | * | 14 | | | 32 |
35 | 19 | DUNCAN JAMIESON | FELT RACING | 10 | 14 | * | | | 24 |
36 | 43 | LUKE SMITH | WHYTE RACING UK | 22 | * | * | | | 22 |
36 | 7 | STUART WEARMOUTH | PICARSSO PULMAN RT | * | * | 22 | | | 22 |
38 | 62 | JOE MCCALL | ROCKY MOUNTAIN/K CAPITAL SOURCE | 20 | * | * | | | 20 |
39 | 21 | PETER HAWKINS | | 16 | * | * | | | 16 |
39 | 75 | CHRISTOPHER MURLEY | SANDY WALLACE CYCLES | * | * | 16 | | | 16 |
41 | 41 | MATT LOAKE | TORQ / KONA | * | 11 | * | | | 11 |
42 | 71 | PHILIP COAD | TORQ | 8 | * | * | | | 8 |
42 | 74 | ALLAN CLARK | SANDY WALLACE CYCLES | * | 8 | * | | | 8 |
44 | 29 | PETER RIIS ANDERSEN | | 7 | * | * | | | 7 |
| NPS XC - ELITE WOMEN |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
1 | 102 | JENNY COPNALL | GARY FISHER | 60 | 60 | 52 | | | 172 |
2 | 131 | MELANIE SPATH | MAD IRELAND | 56 | 46 | 49 | | | 151 |
3 | 129 | SUZANNE CLARKE | SCIENCE IN SPORT/TREK | 30 | 56 | 44 | | | 130 |
4 | 125 | NADINE SPEARING | XCRACTREK | 34 | 49 | 46 | | | 129 |
5 | 107 | MADDIE HORTON | CERTINI/XCRACER.COM | 44 | 40 | 40 | | | 124 |
6 | 130 | MEGGIE BICHARD | TEAM CHANCE | 28 | 52 | 36 | | | 116 |
7 | 103 | JENN O'CONNOR | ALTURA PATTERSON TRAINING | 46 | * | 56 | | | 102 |
8 | 105 | PAULA MOSELEY | CSS/SLUDGE/CLIMB ON BIKES/ENDURA/GIANT RT | 52 | * | 38 | | | 90 |
9 | 128 | NICOLA DUGGAN | | 40 | 44 | * | | | 84 |
9 | 104 | RUTH FRASER MOODIE | PEDALPOWER.ORG.UK / ENDURA RT | * | 42 | 42 | | | 84 |
11 | 106 | GEMMA COLLINS | TREK/EXTREME MEDICS.COM | 49 | 32 | * | | | 81 |
12 | 124 | MELANIE ALEXANDER | ELEMENT RACING | 42 | 36 | * | | | 78 |
13 | 108 | NICKY HUGHES | ACTIV CYCLES FOLKESTONE | 38 | * | 34 | | | 72 |
14 | 133 | LEE CRAIGIE | SQUARE WHEELS | * | 34 | 32 | | | 66 |
15 | 126 | JESSICA ROBERTS | TEAM CHANCE | 36 | * | 28 | | | 64 |
16 | 127 | MARIE STUART | TEAM CHANCE | 32 | 28 | * | | | 60 |
16 | 112 | KATE POTTER | COTIC / BONTRAGER / TORQ | * | * | 60 | | | 60 |
18 | 122 | LESLEY INGRAM | ALPINE BIKE/GFORCE TRAINING/SQUEEZY GELS | 26 | 30 | * | | | 56 |
19 | 123 | SOPHIE JOHNSON | TREK/VW | 25 | 25 | * | | | 50 |
20 | 132 | ANJA MCDONALD | VELO CLUB MOULIN | * | 38 | * | | | 38 |
21 | 113 | JULES TOONE | TEAM CHANCE | * | * | 30 | | | 30 |
22 | 114 | KATRINA BROWN | DEESIDE THISTLE CC | * | 26 | * | | | 26 |
| NPS XC - EXPERT MEN |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
1 | 303 | ANDREW BARLOW | WHYTE RACING UK | 60 | 60 | 60 | | | 180 |
2 | 203 | BEN THOMAS | MOUNTAISUPERSTAR COMPONENTS | 52 | 44 | 56 | | | 152 |
3 | 320 | CHRIS ANDREWS | KINESIS UK | 46 | 46 | 49 | | | 141 |
4 | 251 | GEORGE BUDD | SALSA FACTORY HALO/SCHWALBE | 44 | 34 | 42 | | | 120 |
5 | 319 | CHRIS LANE | DODGBIKE STATION KONA NISSAN RT | 40 | 56 | 21 | | | 117 |
6 | 295 | ADRIAN SCOTT | | 34 | 38 | 36 | | | 108 |
6 | 266 | TIM DUNFORD | HARGROVES TRANT/NEXT | 56 | * | 52 | | | 108 |
8 | 304 | SION O'BOYLE | MOJO SUSPORANGE | 23 | 36 | 46 | | | 105 |
9 | 339 | CHRISTIAN AUCOTE | TEAMHARO/GOLDTEC | 19 | 42 | 40 | | | 101 |
10 | 205 | ERIC PETTETT | LEEDS UNIVERSITY (ALUMNI) | 38 | 30 | 28 | | | 96 |
11 | 298 | PATRICK COBB | JOHNS BIKES RT | 11 | 40 | 44 | | | 95 |
12 | 307 | JOHN WHITTINGTON | BATH UNI | 21 | 49 | 18 | | | 88 |
13 | 204 | PAUL ROBERTSON | SPORTSTEST.CO.UK | 49 | * | 38 | | | 87 |
14 | 201 | JASON HUCKLESBY | ST IVES CC | 36 | 18 | 32 | | | 86 |
15 | 287 | GERALD TUDOR | BEYOND MOUNTAINSPECIWDMBC | 32 | 26 | 26 | | | 84 |
16 | 334 | DAVID EVANS | MTBMARATHON.CO.UK | 18 | 25 | 34 | | | 77 |
17 | 284 | JACK RICHARDS | DEESIDE THISTLE CC | 42 | 10 | 19 | | | 71 |
17 | 202 | SCOTT CHAPPELL | PEDALON.CO.UK | 26 | 23 | 22 | | | 71 |
17 | 256 | JOE RICHARDS | WHEELBASEGORE BIKE WEAR | 28 | 13 | 30 | | | 71 |
20 | 311 | NICK EVANS | BEYOSPECISUPERSTAR COMPWDMBC | 15 | 19 | 25 | | | 59 |
21 | 267 | GARETH WHITTALL | BEAUVALE CC | 20 | 12 | 23 | | | 55 |
22 | 348 | WARREN BATES | MOUNTAIN TRAX | 13 | 17 | 24 | | | 54 |
23 | 385 | PAUL C SMITH | | * | 52 | * | | | 52 |
24 | 206 | PETER DAWE | SOUTHFORKRACING.CO.UK | 16 | 32 | * | | | 48 |
25 | 286 | CHARLIE EVANS | CLIFYORK | 30 | 16 | * | | | 46 |
26 | 336 | NICK COLEY | EVANS CYCLES RT | 9 | 15 | 15 | | | 39 |
27 | 289 | RICHARD DOYLE | LUTTERWORTH CYCLES RT | 14 | 21 | * | | | 35 |
28 | 364 | CARL HULSTON | NUMPLUBIRMINGHAM UNI | 12 | 20 | * | | | 32
|
29 | 265 | STEVEN HALSALL | THE HUB IN THE FOREST | 22 | 9 | * | | | 31 |
30 | 371 | DANIEL GOODE | | * | 28 | * | | | 28 |
30 | 353 | ALEXANDER MCLEAN | HETTON HAWKS | 4 | 24 | * | | | 28 |
32 | 317 | LUKE WEBBER | YETI CYCLES | 25 | * | * | | | 25 |
33 | 342 | RUDY MEGEVAND | ROME D'ON ANNECY | 24 | * | * | | | 24 |
34 | 389 | RITCHARD MCDONALD | GLENCROFT RABBLE | * | 22 | * | | | 22 |
34 | 329 | JAMES DALTON | SALSA FACTORY RACING/HALO/SCHWALBE | 8 | 14 | * | | | 22 |
36 | 451 | STEVE SHAW | TORQ / KONA | * | * | 20 | | | 20 |
37 | 297 | JOSHUA IBBETT | IRO EXTREME-ENDURANCE. COM | 17 | * | * | | | 17 |
37 | 914 | BARRY MARPLES | | * | * | 17 | | | 17 |
39 | 397 | JACK PULLAR | KINESIS UK | * | * | 16 | | | 16 |
40 | 384 | STUART ORMES | MK CYCLES | * | 11 | * | | | 11 |
41 | 288 | PETE HUMPHREYS | RAF CC - CSR | 10 | * | * | | | 10 |
42 | 383 | MARTIN PEARSON | RAF CC | * | 8 | * | | | 8 |
43 | 341 | PETE YATES | PYATES STOURPORT CYCLES | 7 | * | * | | | 7 |
44 | 337 | TOM OWEN | EDINBURGH UNIVERSITY CC | 6 | * | * | | | 6 |
45 | 261 | WILLIAM COOPER | ORANGE MONKEY | 5 | * | * | | | 5 |
46 | 330 | ADAM JOHN | | 3 | * | * | | | 3 |
47 | 312 | RYAN BRAGG | ROUNDEL MTB | 2 | * | * | | | 2 |
48 | 363 | PHIL SMITH | HARGROVES CYCLES | 1 | * | * | | | 1 |
| NPS XC - EXPERT WOMEN |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
1 | 344 | ABI GREENAWAY | CHARGE BIKES | 60 | 60 | 44 | | | 164 |
2 | 347 | HILANA MARAIS | ROCK AND ROAD BIKES LTD | 49 | 56 | 56 | | | 161 |
3 | 333 | LILY MATTHEWS | MTBMARATHON.CO.UK | 56 | 40 | 60 | | | 156 |
4 | 240 | SALLY GABRIEL | ONE PLANET ADVNWMBA | 46 | 46 | 49 | | | 141 |
5 | 345 | FRAN MUNDY | PSYCLEWERX | 52 | 38 | 42 | | | 132 |
6 | 550 | LUCINDA INSALL JONES | | * | 52 | 46 | | | 98 |
7 | 254 | RUTH OWEN-EVANS | SALSA FACTORY HALO/SCHWALBE | 42 | 44 | * | | | 86 |
8 | 227 | LUCY MARSHALL | STENDEC RACING | 40 | 42 | * | | | 82 |
9 | 366 | KATIE COLLINS | | 38 | * | 40 | | | 78 |
10 | 530 | RACHEL FENTON | BEN HAYWARDS CYCLES | * | * | 52 | | | 52 |
11 | 391 | LETTIE CHAMBERS | EDINBURGH UNI CC | * | 49 | * | | | 49 |
12 | 257 | AMELIA CAMBRIDGE | | 44 | * | * | | | 44 |
| NPS XC - SPORT MEN |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
1 | 705 | NIALL FROST | | 60 | 44 | 46 | | | 150 |
2 | 732 | GILES DRAKE | ROY DAVIES CYCLES | 42 | 49 | 52 | | | 143 |
3 | 763 | PAUL WILKINSON | BEYOND MTB / SPECIALIZED / WDMBC | 52 | 42 | 42 | | | 136 |
4 | 733 | ALEX KINVIG | KINESIS | 22 | 56 | 56 | | | 134 |
5 | 764 | SIMON ALLARD | OFFSCOTT | 40 | 36 | 49 | | | 125 |
6 | 827 | JOHN RICHARDSON | LEESTIFF/TORQ | 30 | 52 | 28 | | | 110 |
7 | 739 | DAVE HENDERSON | PEDALPOWER.ORG.UK / ENDURA RT | 49 | 60 | * | | | 109 |
8 | 782 | CHRIS PEDDER | OTH/BEN HAYWARDS CYCLES | 38 | 34 | 32 | | | 104 |
8 | 792 | PHILIP LENNEY | | 28 | 32 | 44 | | | 104 |
10 | 776 | PETER GOODE | | 32 | 38 | 30 | | | 100 |
11 | 742 | ANDREW STUART | ASHFIELD RC | 36 | * | 60 | | | 96 |
12 | 743 | MICHAEL COWARD | TICKET2RIDEBC.COM | 20 | 46 | 21 | | | 87 |
13 | 808 | JAMES HAMPSHIRE | XCRACER.COM | 14 | 30 | 40 | | | 84 |
13 | 754 | SIMON WHITE | | 18 | 28 | 38 | | | 84 |
15 | 895 | CHRISTOPHER BELL | ST ANDREWS UNI CC | * | 40 | 23 | | | 63 |
16 | 858 | ANTHONY BAILEY | LEISURE LALEISURE LAKES BIKE STORE | 56 | * | * | | | 56 |
17 | 704 | LEE MALLEN | BIKINMOTION | 4 | 22 | 25 | | | 51 |
17 | 867 | MARK BAINES | BUCKSMTB.CO.UK | * | 25 | 26 | | | 51
|
19 | 791 | JAMES HYNAM | | 3 | 23 | 24 | | | 50 |
20 | 706 | ALEX PATERSON | MTBWALES.CO.UK | 13 | * | 34 | | | 47 |
20 | 701 | LEE EATON | PRO-TECH | 8 | 19 | 20 | | | 47 |
22 | 753 | JON CRUIKSHANK | TEAM LARKFIELD CYCLES | 46 | * | * | | | 46 |
23 | 865 | PAUL KNEEN | MANX MOUNTAIN BIKE CLUB | 44 | * | * | | | 44 |
24 | 731 | SAMUEL WHITTLESEA | | 26 | 17 | * | | | 43 |
25 | 811 | BRODIE GARDIAS | ORANGE MONKEY | 2 | 18 | 18 | | | 38 |
25 | 829 | JAMES FARNABY | CROLHL GROUP | 21 | * | 17 | | | 38 |
27 | 897 | SIMON MAUDSLEY | CROSS TRAX | * | * | 36 | | | 36 |
28 | 775 | MATTHEW FAIRBURN | CHELTENHAM CYCLES | 34 | * | * | | | 34 |
29 | 861 | NORBERT BAJOREK | | 0 | 15 | 14 | | | 29 |
29 | 868 | TREVOR HULTON | EVANS RT | * | 14 | 15 | | | 29 |
31 | 780 | CRAIG INGRAM | VELO CLUB LONG EATON | * | 13 | 13 | | | 26 |
31 | 888 | GARETH MAYES | SKYLINE CYCLES / AVON ARGOED | * | 26 | * | | | 26 |
31 | 769 | LEIGH ANDREWS | VC LINCOLN | 15 | * | 11 | | | 26 |
34 | 702 | WILL HEYTER | LONDON DYNAMO / CYCLEFIT / FREERIDESPAIN | 25 | * | * | | | 25 |
35 | 735 | CHARLES NEWTON-MASON | KONA TORQ | 24 | * | * | | | 24 |
35 | 898 | STUART GILFILLAN | | * | 24 | * | | | 24 |
37 | 856 | MARTIN KITCHIN | HORWICH CC | 23 | * | * | | | 23 |
38 | 840 | MARTIN LENNEY | | * | * | 22 | | | 22 |
39 | 821 | CHRIS WHITE | MOUNTAIN TRAX | 0 | 21 | * | | | 21 |
40 | 881 | ALASTAIR MILLAR | DRUMLANRIG / RIKS BIKE SHED | * | 20 | * | | | 20 |
41 | 798 | MATTHEW HILL | VOTWO.CO.UK | 0 | * | 19 | | | 19 |
41 | 777 | SHANE ASHBY | UEA MTB | 19 | * | * | | | 19 |
43 | 795 | EDWARD KERLY | MADCOWS | 17 | * | * | | | 17 |
44 | 727 | STUART HARVEY | 1ST GEAR CYCLES | 16 | * | * | | | 16 |
44 | 871 | ADAM HADLEY | | * | 16 | * | | | 16 |
44 | 877 | GWILLYM MORRIS | | * | * | 16 | | | 16 |
47 | 770 | MARK FIELD | REXEL SENATE | 12 | * | * | | | 12 |
47 | 761 | JONATHAN CHISHOLM | | * | 12 | * | | | 12 |
47 | 909 | IAN PALMER | WHEELBASEGORE BIKE WEAR | * | * | 12 | | | 12 |
50 | 813 | MATTHIEU BERNARD | CHELTENHAM COUNTY CC | 11 | * | * | | | 11 |
51 | 853 | KARL NORFOLK | PEDALON.CO.UK | 10 | * | * | | | 10 |
51 | 919 | NICHOLAS TOWNEND | | * | * | 10 | | | 10 |
53 | 773 | TOM WARD | NEWCASTLE UNI MTB CLUB | 9 | * | * | | | 9 |
54 | 819 | ANDY HIBBERD | PEDALON.CO.UK | 7 | * | * | | | 7 |
55 | 851 | BEN SPURRIER | EVANS RT | 6 | * | * | | | 6 |
56 | 736 | STEVE BOWERS | | 5 | * | * | | | 5 |
57 | 862 | TONY DELEON | WOLVERHAMPTON WHEELERS CC | 1 | * | * | | | 1 |
58 | 745 | PAUL VOUSDEN | ARRAGONS CYCLES | 0 | * | * | | | 0 |
58 | 746 | MARTIN COHEN | BIANCHIBIKES.CO.UK | 0 | * | * | | | 0
|
58 | 749 | GILES FULFORD | ARMY CYCLING UNION - CSR | 0 | * | * | | | 0 |
58 | 799 | TOM MORRIS | CAMBRIDGE UNI CC | 0 | * | * | | | 0 |
58 | 846 | MIKE MOLESCHI | MOUNTAIN HIGH | 0 | * | * | | | 0 |
58 | 847 | CHRISTOPHER SPRINGETT | CHELTENHAM & COUNTY CC | 0 | * | * | | | 0 |
| NPS XC - SPORT WOMEN |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
1 | 541 | LOUISE ROBINS | RAF CC - CSR | 52 | 56 | 56 | | | 164 |
2 | 530 | RACHEL FENTON | OTH/BEN HAYWARDS CYCLES | 60 | 60 | Expert |
| | 120 |
3 | 535 | FIZZ CRAMMOND | | 56 | * | 60 | | | 116 |
4 | 561 | LAURA POWELL | CYCLONE MBC | * | * | 52 | | | 52 |
4 | 553 | RACHEL WISDOM | | * | 52 | * | | | 52 |
|