|
ROUND 3 - RESULTS
NPS XC - Round 3 Results
Whyte Enduro - Round 3 Results
| NPS XC - ELITE MEN |
 |
 |
 |
 |
1 | 4 | GARETH MONTGOMERIE | COLNAGO / ERGON RT |
2 | 2 | IAN WILKINSON | SIS / TREK |
3 | 8 | ADRIAN LANSLEY | PEDALON.CO.UK |
4 | 22 | DAVE COLLINS | TEAM SIS / TREK |
5 | 3 | PAUL OLDHAM | HOPE FACTORY RACING |
6 | 31 | JODY CRAWFORTH | LOOK FACTORY RT |
7 | 16 | WILLIAM BJERGFELT | FELT RACING |
8 | 5 | ROBIN SEYMOUR | COLNAGO / ERGON |
9 | 35 | RYAN SHERLOCK | TORQ / KONA |
10 | 40 | ROSS CREBER | SCIENCE IN SPORT / TREK |
11 | 11 | CHRISTOPHER MINTER | PEDALON.CO.UK |
12 | 13 | JAMES FRASER MOODIE | PEDALPOWER.ORG.UK / ENDURA RT |
13 | 57 | ROBERT FRIEL | TSW CYCLES |
14 | 69 | NICK COLLINS | GBR19770530 / TORQ BAR / KONA |
15 | 67 | BILLY JOE WHENMAN | MARIN UK |
16 | 55 | OLIVER HOLMES | MINI ADVENTURE |
17 | 60 | ANTHONY O'BOYLE | MOJO SUSPENSION / ORANGE |
18 | 18 | NIGEL MARTIN | LEISURE LAKES |
19 | 7 | STUART WEARMOUTH | PICARSSO PULMAN RT |
20 | 71 | PHILIP COAD | TORQ / KONA |
21 | 20 | ROSS ADAMS | RED KITE CYCLES / TORQ |
22 | 37 | ANDREW HOWETT | SWCC / STATION FITNESS |
23 | 64 | PAUL BEALES | ORANGE MONKEY |
24 | 73 | HAMISH BATCHELOR | SANDY WALLACE CYCLES |
25 | 75 | CHRISTOPHER MURLEY | SANDY WALLACE CYCLES |
26 | 26 | LEE WILLIAMS | LEAHRHYS.COM |
27 | 46 | EUAN ADAMS | RED KITE / TORQ BAR |
28 | 65 | PHILIP COOPER | BLUESKYCYCLES.COM |
|
 |
| NPS XC - ELITE WOMEN |
 |
 |
 |
 |
1 | 112 | KATE POTTER | COTIC / BONTRANGER |
2 | 103 | JENN O'CONNOR | ALTURA PATTERSON TRAINING |
3 | 102 | JENNY COPNALL | SUBARU / GARY FISHER |
4 | 131 | MELANIE SPATH | MAD IRELAND / TORQ |
5 | 125 | NADINE SPEARING | XCRACER.COM / TREK |
6 | 129 | SUZANNE CLARKE | SCIENCE IN SPORT / TREK |
7 | 104 | RUTH FRASER MOODIE | PEDAL POWER.ORG.UK / ENDURA RT |
8 | 107 | MADDIE HORTON | CERTINI / XCRACER.COM |
9 | 105 | PAULA MOSELEY | CSS / SLUDGE / CLIMB ON BIKES / ENDURA / GIANT RT |
10 | 130 | MEGGIE BICHARD | TEAM CHANCE |
11 | 108 | NICKY HUGHES | ACTIV CYCLES FOLKESTONE |
12 | 122 | LESLEY INGRAM | ALPINE BIKE / GFORCE TRAINING / SQUEEZY GEL |
13 | 113 | JULES TOONE | TEAM CHANCE |
14 | 126 | JESSICA ROBERTS | TEAM CHANCE |
|
| NPS XC - EXPERT MEN |
 |
 |
 |
 |
1 | 303 | ANDREW BARLOW | WHYTE RACING UK |
2 | 203 | BEN THOMAS | MOUNTAIN TRAX / SUPERSTAR COMPONENTS |
3 | 266 | TIM DUNFORD | HARGROVES CYCLES / TRANT / NEXT |
4 | 320 | CHRIS ANDREWS | KINESIS UK |
5 | 304 | SION O'BOYLE | MOJO SUSPENSION / ORANGE |
6 | 298 | PATRICK COBB | JOHNS BIKES RT |
7 | 251 | GEORGE BUDD | SALSA FACTORY RACING / HALO / SCHWALBE |
8 | 339 | CHRISTIAN AUCOTE | TEAM KENDA / HARO / GOLDTEC |
9 | 204 | PAUL ROBERTSON | SPORTSTEST.CO.UK |
10 | 295 | ADRIAN SCOTT | THE BIKE SHOP |
11 | 334 | DAVID EVANS | MTB MARATHON.CO.UK |
12 | 201 | JASON HUCKLESBY | ST IVES CC |
13 | 256 | JOE RICHARDS | WHEELBASE.CO.UK / GORE BIKE WEAR |
14 | 205 | ERIC PETTETT | KRAKOW PROPERTY GROUP / LEEDS UNIVERSITY (ALUMNI |
15 | 287 | GERALD TUDOR | BEYOND MOUNTAIN BIKES / SPECIALIZED / WDMBC |
16 | 311 | NICK EVANS | BEYOND MTB / SPECIALIZED / SUPERSTAR COMPONENTS / WDMBC |
17 | 348 | WARREN BATES | MOUNTAIN TRAX |
18 | 267 | GARETH WHITTALL | BEAUVALE CC |
19 | 202 | SCOTT CHAPPELL | PEDALON.CO.UK |
20 | 319 | CHRIS LANE | DODGY GEAR / BIKE STATION KONA NISSAN RT |
21 | 451 | STEVE SHAW | TORQ / KONA |
22 | 284 | JACK RICHARDS | DEESIDE THISTLE CC |
23 | 307 | JOHN WHITTINGTON | BATH UNI |
24 | 914 | BARRY MARPLES | CLWB CEFFYL HEAERN |
25 | 397 | JACK PULLAR | KINESIS UK |
26 | 336 | NICK COLEY | EVANS CYCLES RT |
|
 |
| NPS XC - EXPERT WOMEN |
 |
 |
 |
 |
1 | 333 | LILY MATTHEWS | MTBMARATHON.CO.UK |
2 | 347 | HILANA MARAIS | ROCK AND ROAD BIKES LTD |
3 | 530 | RACHEL FENTON | OTH / BEN HAYWARDS CYCLES |
4 | 240 | SALLY GABRIEL | ONE PLANET ADVENTURE / NWMBA |
5 | 550 | LUCINDA INSALL JONES | DAIRY FARMERS OF BRITAIN |
6 | 344 | ABI GREENAWAY | CHARGE BIKES |
7 | 345 | FRAN MUNDY | PSYCLEWERX |
8 | 366 | KATIE COLLINS | |
|
| NPS XC - SPORT MEN |
 |
 |
 |
 |
1 | 742 | ANDREW STUART | ASHFIELD RC |
2 | 733 | ALEX KINVIG | KINESIS |
3 | 732 | GILES DRAKE | ROY DAVIES CYCLES |
4 | 764 | SIMON ALLARD | OFFCAMBER / SCOTT |
5 | 705 | NIALL FROST | TEAM MK |
6 | 792 | PHILIP LENNEY | |
7 | 763 | PAUL WILKINSON | BEYOND MTB / SPECIALIZED / WDMBC |
8 | 808 | JAMES HAMPSHIRE | XCRACER.COM / 29ERS |
9 | 754 | SIMON WHITE | PEARCE CYCLES RT |
10 | 897 | SIMON MAUDSLEY | CROSS TRAX |
11 | 706 | ALEX PATTERSON | MTB WALES.CO.UK |
12 | 782 | CHRIS PEDDER | OTH / BEN HAYWARDS CYCLES |
13 | 776 | PETER GOODE | |
14 | 827 | JOHN RICHARDSON | LEEDS UNI / STIFF / TORQ |
15 | 867 | MARK BAINES | BUCKSMTB.CO.UK |
16 | 704 | LEE MALLEN | BIKINMOTION |
17 | 791 | JAMES HYNAM | |
18 | 895 | CHRISTOPHER BELL | ST ANDREWS UNI CC |
19 | 840 | MARTIN LENNEY | |
20 | 743 | MICHAEL COWARD | TICKET2RIDEBC.COM |
21 | 701 | LEE EATON | PRO-TECH |
22 | 798 | MATTHEW HILL | VOTWO.CO.UK |
23 | 811 | BRODIE GARVIAS | |
24 | 829 | JAMES FARNABY | CROSSTRAX / LHL GROUP |
25 | 877 | GWILYM MORRIS | |
26 | 868 | TREVOR HULTON | EVANS RT |
27 | 861 | NORBERT BAJOREK | |
28 | 780 | CRAIG INGRAM | VELO CLUB LONG EATON |
29 | 909 | IAN PALMER | WHEELBASE / GOVE BIKEWEAR |
30 | 769 | LEIGH ANDREWS | VC LINCOLN |
31 | 919 | NICHOLAS TOWNEND | |
|
 |
| NPS XC - SPORT WOMEN |
 |
 |
 |
 |
1 | 535 | FIZZ CRAMMOND | CYCLONE MBC |
2 | 541 | LOUISE ROBINS | RAF CC - CSR / JOHNS BIKES |
3 | 561 | LAURA POWELL | CYCLONE MBC |
|
| NPS XC - OPEN MEN |
 |
 |
 |
 |
1 | 789 | SERGE HUNT | PETRACYCLES |
2 | 891 | MARK O'CONNELL | MK CYCLES |
3 | 857 | JONATHAN SMITH | |
4 | 738 | DARREN CARTER | LIVERPOOL CENTURY |
5 | 876 | CHRISTIAAN DIXON | ARMY CYCLING UNION |
6 | 915 | COLIN PENDLEBURY | |
7 | 917 | DAVID REECE | |
8 | 905 | JAMES SHEPHERD | |
|
 |
| NPS XC - OPEN WOMEN |
 |
 |
 |
 |
1 | 558 | EMILY BROOKS | KESWICKBIKES.CO.UK |
2 | 560 | SIAN SLAWSON | |
|
| NPS XC - MASTERS MEN |
 |
 |
 |
 |
1 | 237 | GRAHAM WARBY | SPIRIT RACING |
2 | 250 | MATTHEW BARRETT | LUTTERWORTH CYCLES |
3 | 222 | LUKE MOSELEY | CCS / SLUDGE / CLIMB ON BIKES / ENDURA / GIANT |
4 | 233 | MARK HUTT | AW CYCLES.CO.UK / GIANT |
5 | 269 | BEN DALE | CLIMB ON BIKES / CSS / GREEN APPLE |
6 | 335 | PAUL HOPKINS | MOUNTAIN TRAX.COM |
7 | 246 | SCOTT ROSE | WHEELSPIN CYCLES.COM / SCOTT |
8 | 343 | SCOTT FORBES | PEDALON.CO.UK |
9 | 280 | CHRISTOPHER RATHBONE | WEBSTERS.CO.UK |
10 | 263 | MATT STEVEN | ORANGE MONKEY.CO.UK |
11 | 293 | PAUL KNEEN | MANX MOUNTAIN BIKE CLUB |
12 | 377 | ROBERT ENSLIN | AW CYCLES / GIANT / FULCRUM |
13 | 279 | ANDY PLEWES | RN / RM CA |
14 | 349 | ANTHONY MORRIS | BIKETREKS |
15 | 216 | DARREN ALEXANDER | MINI ADVENTURE |
16 | 221 | ANDREW PATTERSON | ALTURA PATTERSON TRAINING |
17 | 398 | TOM SMITH | AW CYCLES.CO.UK / GIANT |
18 | 318 | JAY HORTON | TEAM CERTINI |
19 | 245 | RICHARD JOHN | |
20 | 282 | JOEL SHOTTON | CLEE-CYCLES.CO.UK / KCNC |
21 | 309 | ANDREW BAUM | GATEWAY RT |
22 | 211 | LLOYD BETTLES | LIVE2RIDE.CO.ZA |
23 | 354 | ROBERT OAKES | WEBSTERS.CO.UK |
24 | 273 | MATTHEW SPURGIN | EVANS CYCLES RT |
25 | 365 | JAMIE NORFOLK | PEDALON.CO.UK |
26 | 305 | STEPHEN JAMES | |
27 | 372 | DAVID MCKENDRY | MIKE COOKSON CYCLES |
28 | 209 | ADRIAN LAWRENCE | LANCASHIRE RC |
29 | 831 | BEN SMITH | STEWARTRY WHEELERS |
30 | 379 | ANDREW PARSONS | OFF CAMBER |
31 | 394 | ADRIAN DALGLEISH | LUNE RACING CYCLING CLUB |
32 | 315 | NICK OWEN | SALSA FACTORY RACING / HALO / SCHWALBE |
33 | 380 | STEFANO DE TOMASO | BEYOND MOUNTAIN BIKES / SPECIALIZED / WDMBC |
34 | 356 | RICHARD FIANDER | CROSSTRAX.CO.UK / LHL GROUP |
35 | 830 | STUART BRAZIER | |
36 | 252 | IAN NEWBY | DISS & DISTRICT CC |
37 | 452 | LEE SUTHARD | |
38 | 247 | TIM BUCKLEY | |
39 | 218 | ROBERT ROWE | TORQ / FORZA CYCLES / STYLELINE |
40 | 244 | MARTIN KITCHIN | HORWICH CC |
41 | 396 | SCOTT MORLEY | LUNE RCC |
42 | 400 | CRAIG HOLDEN | |
43 | 259 | JAMES GLEAVE | |
44 | 386 | KEITH STOCKER | |
45 | 234 | JOE BEDINGFIELD | FIG ROLLS RACING |
46 | 358 | MIKE BARRIE | |
47 | 395 | GARY WEARMOUTH | PICARSSO / PULMAN VOLKSWAGEN |
48 | 332 | PAUL O'BRIEN | PEDAL POWER ENDURA / ENDURA RT |
49 | 912 | LEE WHITELAW | EDINBURGH RC |
50 | 352 | STUART KING | RIDE |
|
 |
| NPS XC - MASTERS WOMEN |
 |
 |
 |
 |
1 | 228 | NINA DAVIES | OGMORE VALLEY WHEELERS |
2 | 270 | CAROLINE GOWARD | SCOTT UK |
3 | 230 | RUTH MORDAUNT | ALTURA PATTERSON TRAINING |
4 | 239 | EMMA BRADLEY | TORQ |
5 | 229 | THERESA JACKSON | CC LUTON |
6 | 310 | VERITY APPLEYARD | RACE CO CYCLES |
7 | 235 | NIKI HUMPHREY | FIG ROLLS RACING / GRAFHAM CYCLING |
8 | 285 | FIONA WALKER | WALKERS CYCLING CLUB |
9 | 236 | HELEN FINDLAY | BICYCLEWORKS.COM |
10 | 373 | RENELL BRENNAN | MTB-MARATHON.CO.UK |
|
| NPS XC - VETERANS MEN |
 |
 |
 |
 |
1 | 757 | MARK CHADBOURNE | RIDE BIKE |
2 | 771 | DARREN SHEPHERD | PRIMERA-SPORT |
3 | 921 | IAIN NIMMO | SQUADRA PORCINI |
4 | 845 | PAUL HINTON | TEAM BBB / SR SUNTOUR |
5 | 716 | KEITH SHERIDAN | RAFCC CSR |
6 | 729 | KEITH SPERRY | WELLAND VALLEY CC |
7 | 872 | ROLAND TILLEY | RIDE CYCLEWORKS |
8 | 825 | MARK CRACKNELL | AWCYCLES.CO.UK / GIANT |
9 | 817 | GRANT STEELE | ALF JONES CYCLES |
10 | 874 | STEVEN BRENNAN | MTB-MARATHON.CO.UK |
11 | 918 | STEWART COATES | JD CYCLES |
12 | 866 | BRUCE ROLLINSON | JD CYCLES.CO.UK |
13 | 916 | IAN POTTER | A QUICK RELEASE HOLIDAYS |
14 | 748 | PAUL HUDSON | SPROCKETS.UK.COM |
15 | 751 | ROBIN SMITH | GC02E |
16 | 759 | ROSS PORTER | MOJO ORANGE |
17 | 765 | DUNCAN WALMSLEY | VC LINCOLN |
18 | 750 | MIKE MURRAY | BEN HAYWARD CYCLES / OTH |
19 | 783 | DUNCAN STUART | KESWICKBIKES.CO.UK |
20 | 852 | DEAN MORGAN | MOUNTAIN TRAX |
21 | 828 | MICHAEL RADBURN | OWENS CYCLES |
22 | 849 | JOSEPH HEYWOOD | LANCASHIRE RC |
23 | 904 | TREVOR PAGE | LUNE RCC |
24 | 809 | ASHLEY ROLES | WITNEY WHEELERS |
25 | 714 | STEVE JONES | AWCYCLES.CO.UK / GIANT |
26 | 741 | DEAN SMITH | LIVERPOOL CENTURY |
27 | 785 | ROBERT ALLEN | 4LEISURE LAKES |
28 | 864 | CARLTON HOLMES | |
29 | 902 | IAN ROBSON | GRINDERS |
30 | 711 | PATRICK STOKES | |
31 | 903 | ROBERT QUIRK | MANX MOUNTAIN BIKE CLUB |
32 | 718 | FRANCIS BAKER | HEALES CYCLES |
33 | 805 | GARY STRICKLAND | MOTO BROX SPORT |
34 | 911 | VINCENT HALPERN | AWCYCLES.CO.UK |
35 | 922 | PAUL ANDREWS | LUNE RCC |
36 | 854 | KEITH RUSHING | RAF CC / CSR |
37 | 837 | ALLAN DAVEY | RAFCC CSR |
38 | 755 | ANDY WEAVING | CLIMB ON BIKES / CSS / GREEN APPLE / SLUDGE |
39 | 725 | JIM SHENTON | PAUL MILNES BRADFORD OLYMPIC |
40 | 768 | GARY DUCKER | VC LINCOLN |
41 | 901 | JOHN FILLEUL | |
42 | 713 | CHRIS DAVIES | OGMORE VALLEY WHEELERS |
|
 |
| NPS XC - VETERANS WOMEN |
 |
 |
 |
 |
1 | 562 | HAZEL SUTHERLAND | |
2 | 554 | GAYNOR LEA | CLIMB ON BIKES RT |
3 | 536 | KATE WHEELER | CLIMB ON BIKES / GREEN APPLE SLUDGE |
4 | 519 | SARA FLATT | SALSA FACTORY RACING / HALO / SCHWALBE |
5 | 509 | ANNE PITMAN | |
6 | 531 | CAROL TILLEY | RIDEBIKE.COM |
7 | 540 | KAREN HOWARD | |
|
| NPS XC - GRAND VETS MEN |
 |
 |
 |
 |
1 | 839 | KEVIN TOWNSEND | CLIMB ON BIKES RT |
2 | 723 | IAN WRIGHT | |
3 | 721 | PETER HARRIS | PEARCE CYCLES RT |
4 | 790 | BILLY MATTHEWS | SQUARE WHEELS |
5 | 737 | PHILIP BUICK | SALSA FACTORY RACING / HALO / SCHWALBE |
6 | 788 | LYNN LINES | GATEWAY CYCLES RT |
7 | 720 | JOHN GALWAY | KESWICKBIKES.CO.UK |
8 | 896 | COLIN MURLEY | SANDY WALLACE CYCLES |
9 | 797 | GARRETT HILL | ZERO FOUR BIKES / VOTWO.CO.UK |
10 | 774 | JOSEPH ROWE | WYRE FOREST CRC / SA FINANCIAL |
11 | 807 | DAVID MCLEAN | HETTON HAWKS |
12 | 794 | TREVOR PATEY | MOUNTAIN HIGH |
13 | 920 | BARRY KIPLING | MTS INKLAND |
|
 |
| NPS XC - GRAND VETS WOMEN |
 |
 |
 |
 |
1 | 527 | DEBBIE BURTON | ACTIV CYCLES FOLKESTONE / TREK |
2 | 510 | VIV HAZELTON | TORQ BAR / BEYOND MTB |
|
| NPS XC - SUPER VETS MEN |
 |
 |
 |
 |
1 | 726 | VICTOR BARNETT | WELLAND VALLEY CC |
2 | 890 | JOHN LLOYD | MTB-MARATHON.CO.UK |
3 | 806 | SANDY WALLACE | SANDY WALLACE CYCLES |
4 | 802 | STEVE COLLEN | BIKE FACTORY / NWMBA |
|
 |

|
| NPS XC - JUNIOR MALES |
 |
 |
 |
 |
1 | 368 | WILLIAM VERNEY | FELT RACING |
2 | 224 | CALUM CHAMBERLAIN | MOUNTAIN TRAX |
3 | 378 | EWAN CLARK | DRUMLANRIG.COM / RIK'S BIKESHED |
4 | 225 | ROSS BRINSON | MAMMOTH LIFESTYLE & FITNESS RT |
5 | 328 | BEN ROACH | WYRE FOREST |
6 | 399 | MAX FILLEUL | SOUTH DOWNS BIKES |
7 | 264 | JAMIE MAXWELL | OFF BEAT BIKES |
8 | 331 | JOE PEAKE | TSW CYCLES |
9 | 511 | PAUL YOUNG | JD CYCLES ILKLEY |
10 | 308 | MATTHEW JONES | CWMCARN PARAGON RC |
11 | 290 | OLIVER YOUNG | EDINBURGH RC / THE BICYCLEWORKS.COM |
12 | 276 | CHARLIE BEENY | VC JUBILEE |
13 | 351 | JONATHAN PYBUS | DHC CYCLESPORT |
14 | 382 | MICHAEL BUTLER | ACTIV CYCLES FOLKESTONE |
15 | 223 | ROBERT HASSAN | ROCKHARD RACING |
|
 |
| NPS XC - JUNIOR FEMALES |
 |
 |
 |
 |
1 | 231 | CARLA HAINES | TEAM CHANCE / DUCATI |
2 | 253 | ANNA BUICK | SALSA FACTORY RACING / HALO / SCHWALBE |
|
| NPS XC - YOUTH MALES |
 |
 |
 |
 |
1 | 524 | LUKE GRAY | SPECIALIZED / HARGROVES / TRANT / NEXT |
2 | 537 | KENTA GALLAGHER | 777 MTB / KUDU BIKES |
3 | 534 | STEVEN JAMES | MOUNTAIBERKS ON BIKES |
4 | 504 | BEN ROFF | TEAM KEYNE |
5 | 525 | HUGO HUMPHREYS | LEE VALLEY YCC |
6 | 502 | HAMISH FLETCHER COONEY | GILL CYCLES |
7 | 528 | MARK SINCLAIR | SQUARE WHEELS |
8 | 507 | LUKE GRIVELL-MELLOR | MID SHROPSHIRE WHEELERS |
9 | 516 | LEWIS KIRKWOOD | GLENTRESS RIDERS / KONA / NISSAN-THE HUB IN THE FOREST |
10 | 544 | MATTHEW SUMPTON | MATLOCK CC |
11 | 557 | DANIEL BRYANT | |
12 | 538 | MATTHEWN ADAIR | CYCLING ULSTER |
13 | 521 | RYAN NASH | CLIMB ON BIKES / ABERGAVENNY RC |
14 | 526 | BRUCE DALTON | MATLOCK CC |
15 | 529 | TAYLOR JOHNSTONE | DE VER CYCLES |
16 | 514 | JAMES HARMAN | |
17 | 555 | JACK TAYLOR | DRUMLANRIG / RIKS BIKE SHED |
18 | 559 | SCOTT WOODHEAD | WEST PENNINE RC |
19 | 518 | LUKE NEWBY | KOXX / THETFORD MTB RACING |
20 | 523 | NAT JARVIS | ORANGE MONKEY |
21 | 506 | MAX SYKES | VHAACTIV |
22 | 522 | JOSEPH HOME | K HOME INTERNATIONAL |
23 | 532 | ALEC BRIGGS | VCL |
|
 |
| NPS XC - YOUTH FEMALES |
 |
 |
 |
 |
1 | 512 | RUBY MILLER | LIFEFORCE |
2 | 513 | HANNAH SHENTON | TEAM CHANCE |
|
| NPS XC - JUVENILE MALES |
 |
 |
 |
 |
1 | 405 | ALEX BAKER | ORANGE MONKEY |
2 | 413 | HUGO ROBINSON | IPSWICH BC |
3 | 415 | RYAN FENWICK | STEWARTRY WHEELERS |
4 | 408 | JOHN LOMAS | MATLOCK CYCLING CLUB |
5 | 407 | EDWARD MCPARLAND | |
6 | 420 | MARTIN TURTON | BERKS ON BIKES |
7 | 419 | STUART WILCOX | PEEBLES CC |
8 | 416 | RICHARD SCALES | STEWARTY WHEELERS |
9 | 414 | ROSS GREEN | STEWARTY WHEELERS |
10 | 401 | ALISTAIR ROWLAND | HETTON HAWKS / SCOTT |
11 | 410 | JACK LLEWELLYN | M & D CYCLES / SPECIALIZED |
12 | 402 | HARRY FRANKLIN | HERNE HILL YOUTH CC |
13 | 425 | ALASDAIR TAYLOR | DRUMLANRIG / RIKS BIKE SHED |
14 | 432 | JAMES JACKSON | SALT AYRE COG SET |
15 | 433 | LEWIS BOLTON | SALT AYRE COG SET |
|
 |
| NPS XC - JUVENILE FEMALES |
 |
 |
 |
 |
1 | 404 | BETHANY CRUMPTON | TEAM CHANCE |
2 | 423 | HANNAH FERGUSON | KONA / NISSAN |
3 | 424 | KIRSTY RAW | HETTON HAWKS |
4 | 412 | IMOGEN BUICK | SALSA FACTORY RACING / HALO / SCHWALBE |
5 | 426 | JENNA FENWICK | STEWARTY WHEELERS |
6 | 409 | EVIE BURTON | ACTIV FOLKESTONE / TREK |
|
| NPS XC - FUTURE STARS |
 |
 |
 |
 |
1 | 1025 | SAM SHEPHERD | PRIMERA |
2 | 1024 | ELLIOT DUDLEY | SHERWOOD PINES CYCLES |
3 | 1027 | SARAH LOMAS | MATLOCK CC |
4 | 1029 | ROSIE CRUMPTON | HALESOWEN CC |
5 | 1035 | AMY CRUMPTON | HALESOWENCYCLING |
6 | 1026 | AIDAN SHEPHERD | PRIMERA |
7 | 1030 | JAMES INGRAM | LEVC |
8 | 1028 | RORY PLEWES | |
9 | 1032 | ALLENAH HAYWOOD | |
10 | 1033 | EVIE PENDLBURY | |
|
 |

|
| WHYTE ENDURO - 100KM MEN |
 |
 |
 |
 |
1 | 86 | WILLIAM BJERGFELT | FELT RACING |
2 | 67 | RYAN SHERLOCK | TORQ / KONA |
3 | 62 | PAUL KNEEN | MANX MOUNTAIN BIKE CLUB |
4 | 102 | JIMMY TAYLOR | WHYTE RACING UK |
5 | 85 | JAY HORTON | TEAM CERTINI |
6 | 63 | ADRIAN SCOTT | THE BIKE SHOP |
7 | 214 | DARREN ALEXANDER | MINI ADVENTURE |
8 | 10 | LLOYD BETTLES | NUMPLUMZ |
9 | 103 | MARTIN KITCHIN | HORWICH CC |
10 | 51 | STEVEN HALSALL | FRED RUSSELL RACING |
11 | 61 | OLIVER YOUNG | EDINBURGH RC / THE BICYCLEWORKS.COM |
12 | 1 | NEIL RICHARDSON | RAF CC / CSR |
13 | 58 | ANDREW HOWETT | SWCC / STATION FITNESS |
14 | 140 | LEE WHITELAW | EDINBURGH RC |
15 | 142 | IAN PALMER | WHEELBASE / GOVE BIKEWEAR |
16 | 2 | KARL POVEY | ARMY CYCLING UNION - CSR |
17 | 22 | ALEX KINVIG | KINESIS |
18 | 13 | JAMES HODGE | BRIGHTON MITRE CC |
19 | 95 | GLEN WHITTINGTON | EIGHTBIKE CO. |
20 | 91 | PHILIP COAD | TORQ / KONA |
21 | 144 | BRENDAN KAY | ARMY CU CSR |
22 | 18 | DANIEL STEPHENS | TEAM TOR 2000 |
23 | 82 | DANIEL WOOD | 3 MONKIES AND A CHIMP |
24 | 55 | STEVE CORBYN | TORQ / HPT |
25 | 141 | ROBERT FINCH | RAF CC |
26 | 137 | MATTHEW KEMP | RIDE BEYOND / MS TRUST |
|
 |
| WHYTE ENDURO - 100KM WOMEN |
 |
 |
 |
 |
1 | 143 | JENN O'CONNOR | ALTURA PATTERSON TRAINING |
2 | 116 | MELANIE SPATH | MAD IRELAND / TORQ |
3 | 273 | MADDIE HORTON | CERTINI / XCRACER.COM |
4 | 37 | EMMA BRADLEY | TORQ |
5 | 92 | HILANA MARAIS | ROCK AND ROAD BIKES LTD |
6 | 146 | JANE CHADWICK | CHEWIN CYCLES |
|
| WHYTE ENDURO - 75KM MEN |
 |
 |
 |
 |
1 | 207 | IAN WILKINSON | SIS / TREK |
2 | 240 | BILLY JOE WHENMAN | MARIN UK |
3 | 222 | SCOTT ROSE | WHEELSPIN CYCLES.COM / SCOTT |
4 | 122 | CHRIS ANDREWS | KINESIS UK |
5 | 256 | MATT HART | TORQ BAR / KONA |
6 | 293 | OLI COX | PEDAL POWER |
7 | 217 | ROBERT ROWE | TORQ / FORZA CYCLES / STYLELINE |
8 | 286 | GERALD TUDOR | BEYOND MOUNTAIN BIKES / SPECIALIZED / WDMBC |
9 | 266 | PHILIP LENNEY | |
10 | 265 | CHRIS HUNT | VC GODALMING & HASLEMERE |
11 | 292 | ROY DAVIES | ROY DAVIES CYCLES BROM |
12 | 235 | MICHAEL JONES | THETFORD MTB RACING |
13 | 288 | CALUM MACLEOD | |
14 | 234 | MICHAEL MALLET | THETFORD MTB RACING |
15 | 242 | SI LANCASTER | BEYOND MOUNTAIN BIKES / WDMBC / SPECIALIZED |
16 | 262 | STEVE SHAW | TORQ / KONA |
17 | 294 | GLENN IRVINE | |
18 | 252 | STEPHEN JAMES | |
19 | 208 | DAVE COLLINS | TEAM SIS / TREK |
20 | 243 | DAN BOOTH | FELT RACING |
21 | 674 | STUART ORMES | MK CYCLES |
22 | 289 | DAVID POWELL | ON-ONE |
23 | 285 | GARETH SMITH | |
24 | 250 | MARTIN LENNEY | |
|
 |
| WHYTE ENDURO - 75KM WOMEN |
 |
 |
 |
 |
1 | 232 | RUTH MORDAUNT | ALTURA PATTERSON TRAINING |
2 | 233 | FIONA WALKER | WALKERS CYCLING CLUB |
3 | 287 | EMILY BROOKS | KESWICKBIKES.CO.UK |
|
| WHYTE ENDURO - 50KM MEN |
 |
 |
 |
 |
1 | 568 | LUKE GRAY | SPECIALIZED / HARGROVES / TRANT / NEXT |
2 | 599 | JACK RICHARDS | DEESIDE THISTLE CC |
3 | 604 | CHRISTIAN AUCOTE | TEAM KENDA / HARO / GOLDTEC |
4 | 591 | ANDREW BAUM | GATEWAY RT |
5 | 503 | BEN ROFF | TEAM KEYNE |
6 | 592 | STEVEN JAMES | MOUNTAIN TRAX / BERKS ON BIKES |
7 | 669 | EWAN CLARK | DRUMLANRIG.COM / RIK'S BIKESHED |
8 | 711 | MICHAEL NEWTON | LAKES RC |
9 | 707 | GILES DRAKE | ROY DAVIES CYCLES |
10 | 514 | SCOTT CHAPPELL | PEDALON.CO.UK |
11 | 608 | ANTHONY MORRIS | BIKETREKS |
12 | 700 | SHAUN ALDOUS | LOTTO OLYMPIA TEAM INTERBIKE |
13 | 717 | MATT STEVEN | ORANGE MONKEY.CO.UK |
14 | 704 | SYLVAIN GARDE | ADDISCOMBE CC |
15 | 713 | JAMES FARNABY | CROSSTRAX / LHL GROUP |
16 | 716 | MATTHEW JONES | CWMCARN PARAGON RC |
17 | 702 | PAUL NEWBY | |
18 | 701 | SURESH DULAL | |
19 | 705 | GARETH HAYES | SKYLINECYCLES / AVON ARGEOD |
20 | 526 | GEORGE BUDD | SALSA FACTORY RACING / HALO / SCHWALBE |
21 | 597 | NICK OWEN | SALSA FACTORY RACING / HALO / SCHWALBE |
22 | 688 | LEE MALLEN | BIKINMOTION |
23 | 696 | COLUN PENDLESHAM | |
24 | 586 | DANNY COOTE | THETFORD MTB RACING |
25 | 632 | STUART SUMMERS | WORCESTER CYCLE CENTRE |
26 | 692 | JAKE ELLIOTT | |
27 | 556 | JAMES GLEAVE | |
28 | 573 | BRAD LOVELL | NUMPLUMZ.COM |
29 | 708 | SIMON PATEMAN | SADDLEWORTH CYCLERY |
30 | 718 | RICHARD STATON | |
31 | 574 | LLOYD STEVENS | WORCESTER CC |
