|
ROUND 2 - RESULTS
NPS XC - Round 2 Results
Whyte Enduro - Round 2 Results
| NPS XC - ELITE MEN |
 |
 |
 |
 |
1 | 1 | OLI BECKINGSALE | GIANT |
2 | 23 | IAN FIELD | BIKIN CYPRUS |
3 | 5 | ROBIN SEYMOUR | COLNAGO / ERGON |
4 | 4 | GARETH MONTGOMERIE | COLNAGO / ERGON RT |
5 | 2 | IAN WILKINSON | SIS / TREK |
6 | 40 | ROSS CREBER | SCIENCE IN SPORT / TREK |
7 | 8 | ADRIAN LANSLEY | PEDALON.CO.UK |
8 | 6 | IAN BIBBY | SCIENCE IN SPORT / TREK |
9 | 3 | PAUL OLDHAM | HOPE FACTORY RACING |
10 | 22 | DAVE COLLINS | SIS / TREK |
11 | 16 | WILLIAM BJERGFELT | FELT RACING |
12 | 18 | NIGEL MARTIN | LEISURE LAKES |
13 | 13 | JAMES FRASER MOODIE | PEDALPOWER.ORG.UK / ENDURA RT |
14 | 36 | DAN BOOTH | FELT RACING |
15 | 31 | JODY CRAWFORTH | LOOK FACTORY RT |
16 | 57 | ROBERT FRIEL | TSW CYCLES |
17 | 72 | SIMON ERNEST | AWCYCLES.CO.UK |
18 | 69 | NICK COLLINS | TORQ BAR / KONA |
19 | 35 | RYAN SHERLOCK | TORQ / KONA |
20 | 60 | ANTHONY O'BOYLE | MOJO SUSPENSION / ORANGE |
21 | 73 | HAMISH BATCHELOR | SANDY WALLACE CYCLES |
22 | 70 | PHILIP MORRIS | XCRACER.COM |
23 | 11 | CHRISTOPHER MINTER | PEDALON.CO.UK |
24 | 66 | ANDREW COCKBURN | TICKET2RIDE |
25 | 64 | PAUL BEALES | ORANGE MONKEY |
26 | 37 | ANDREW HOWETT | SWCC / STATION FITNESS |
27 | 19 | DUNCAN JAMIESON | FELT RACING |
28 | 67 | BILLY JOE WHENMAN | MARIN UK |
29 | 55 | OLIVER HOLMES | MINI ADVENTURE |
30 | 41 | MATT LOAKE | TORQ / KONA |
31 | 56 | DAVID FLETCHER | SCIENCE IN SPORT / TREK |
32 | 65 | PHILIP COOPER | BLUESKYCYCLES.COM |
33 | 74 | ALLAN CLARK | SANDY WALLACE CYCLES |
|
 |
| NPS XC - ELITE WOMEN |
 |
 |
 |
 |
1 | 102 | JENNY COPNALL | SUBARU / GARY FISHER |
2 | 129 | SUZANNE CLARKE | SCIENCE IN SPORT / TREK |
3 | 130 | MEGGIE BICHARD | TEAM CHANCE |
4 | 125 | NADINE SPEARING | XCRACER.COM / TREK |
5 | 131 | MELANIE SPATH | MAD IRELAND |
6 | 128 | NICOLA DUGGAN | |
7 | 104 | RUTH FRASER MOODIE | PEDAL POWER.ORG.UK / ENDURA RT |
8 | 107 | MADDIE HORTON | CERTINI / XCRACER.COM |
9 | 132 | ANJA MCDONALD | VELO CLUB MOULIN |
10 | 124 | MELANIE ALEXANDER | ELEMENT RACING |
11 | 133 | LEE CRAIGIE | SQUARE WHEES |
12 | 106 | GEMMA COLLINS | TREK / EXTREME MEDICS.COM |
13 | 122 | LESLEY INGRAM | ALPINE BIKE / GFORCE TRAINING / SQUEEZY GELS |
14 | 127 | MARIE STUART | TEAM CHANCE |
15 | 114 | KATRINA BROWN | DEESIDE THISTLE CC |
16 | 123 | SOPHIE JOHNSON | TREK / VW |
|
| NPS XC - EXPERT MEN |
 |
 |
 |
 |
1 | 303 | ANDREW BARLOW | WHYTE RACING UK |
2 | 319 | CHRIS LANE | DODGY GEAR / BIKE STATION KONA NISSAN RT |
3 | 385 | PAUL C SMITH | |
4 | 307 | JOHN WHITTINGTON | BATH UNI |
5 | 320 | CHRIS ANDREWS | KINESIS UK |
6 | 203 | BEN THOMAS | MOUNTAIN TRAX / SUPERSTAR COMPONENTS |
7 | 339 | CHRISTIAN AUCOTE | TEAM KENDA / HARO / GOLDTEC |
8 | 298 | PATRICK COBB | JOHNS BIKES RT |
9 | 295 | ADRIAN SCOTT | THE BIKE SHOP |
10 | 304 | SION O'BOYLE | MOJO SUSPENSION / ORANGE |
11 | 251 | GEORGE BUDD | SALSA FACTORY RACING / HALO / SCHWALBE |
12 | 206 | PETER DAWE | SOUTHFORKRACING.CO.UK |
13 | 205 | ERIC PETTETT | LEEDS UNIVERSITY (ALUMNI) |
14 | 371 | DANIEL GOODE | |
15 | 287 | GERALD TUDOR | BEYOND MOUNTAIN BIKES / SPECIALIZED / WDMBC |
16 | 334 | DAVID EVANS | MTB MARATHON.CO.UK |
17 | 353 | ALEXANDER MCLEAN | HETTON HAWKS |
18 | 202 | SCOTT CHAPPELL | PEDALON.CO.UK |
19 | 389 | RITCHARD MCDONALD | GLENCROFT RABBLE |
20 | 289 | RICHARD DOYLE | LUTTERWORTH CYCLES RT |
21 | 364 | CARL HULSTON | BIRMINGHAM UNI |
22 | 311 | NICK EVANS | BEYOND MTB / SPECIALIZED / SUPERSTAR COMPONENTS / WDMBC |
23 | 201 | JASON HUCKLESBY | ST IVES CC |
24 | 348 | WARREN BATES | MOUNTAIN TRAX |
25 | 286 | CHARLIE EVANS | CLIFTON CC / YORK |
26 | 336 | NICK COLEY | EVANS CYCLES RT |
27 | 329 | JAMES DALTON | SALSA FACTORY RACING / HALO / SCHWALBE |
28 | 256 | JOE RICHARDS | WHEELBASE.CO.UK / GORE BIKE WEAR |
29 | 267 | GARETH WHITTALL | BEAUVALE CC |
30 | 384 | STUART ORMES | MK CYCLES |
31 | 284 | JACK RICHARDS | DEESIDE THISTLE CC |
32 | 265 | STEVEN HALSALL | THE HUB IN THE FOREST |
33 | 383 | MARTIN PEARSON | RAF CC |
|
 |
| NPS XC - EXPERT WOMEN |
 |
 |
 |
 |
1 | 344 | ABI GREENAWAY | CHARGE BIKES |
2 | 347 | HILANA MARAIS | ROCK AND ROAD BIKES LTD |
3 | 550 | LUCINDA INSALL JONES | |
4 | 391 | LETTIE CHAMBERS | EDINBURGH UNI CC |
5 | 240 | SALLY GABRIEL | ONE PLANET ADVENTURE / NWMBA |
6 | 254 | RUTH OWEN-EVANS | SALSA FACTORY RACING / HALO / SCHWALBE |
7 | 227 | LUCY MARSHALL | STENDEC RACING |
8 | 333 | LILY MATTHEWS | MTBMARATHON.CO.UK |
9 | 345 | FRAN MUNDY | PSYCLEWERX |
|
| NPS XC - SPORT MEN |
 |
 |
 |
 |
1 | 739 | DAVE HENDERSON | PEDALPOWER.ORG.UK / ENDURA RT |
2 | 733 | ALEX KINVIG | KINESIS |
3 | 827 | JOHN RICHARDSON | LEEDS UNI / STIFF / TORQ |
4 | 732 | GILES DRAKE | ROY DAVIES CYCLES |
5 | 743 | MICHAEL COWARD | TICKET2RIDEBC.COM |
6 | 705 | NIALL FROST | TEAM MK |
7 | 763 | PAUL WILKINSON | BEYOND MTB / SPECIALIZED / WDMBC |
8 | 895 | CHRISTOPHER BELL | ST ANDREWS UNI CC |
9 | 776 | PETER GOODE | SPD |
10 | 764 | SIMON ALLARD | OFFCAMBER / SCOTT |
11 | 782 | CHRIS PEDDER | OTH / BEN HAYWARDS CYCLES |
12 | 792 | PHILIP LENNEY | |
13 | 808 | JAMES HAMPSHIRE | XCRACER.COM / 29ERS |
14 | 754 | SIMON WHITE | PEARCE CYCLES RT |
15 | 888 | GARETH MAYES | SKYLINE CYCLES / AVON ARGOED |
16 | 867 | MARK BAINES | BUCKSMTB.CO.UK |
17 | 898 | STUART GILFILLAN | |
18 | 791 | JAMES HYNAM | |
19 | 704 | LEE MALLEN | BIKINMOTION |
20 | 821 | CHRIS WHITE | MOUNTAIN TRAX |
21 | 881 | ALASTAIR MILLAR | DRUMLANRIG.COM / RIKS BIKE SHED |
22 | 701 | LEE EATON | PRO-TECH |
23 | 811 | BROADIE GARCIAS | ORANGE MONKEY |
24 | 731 | SAMUEL WHITTLESEA | |
25 | 871 | ADAM HADLEY | |
26 | 861 | NORBERT BAJOREK | |
27 | 868 | TREVOR HULTON | EVANS RT |
28 | 780 | CRAIG INGRAM | VELO CLUB LONG EATON |
29 | 761 | JONATHAN CHISHOLM | |
|
 |
| NPS XC - SPORT WOMEN |
 |
 |
 |
 |
1 | 530 | RACHEL FENTON | OTH / BEN HAYWARDS CYCLES |
2 | 541 | LOUISE ROBINS | RAF CC - CSR / JOHNS BIKES |
3 | 553 | RACHEL WISDOM | |
|
| NPS XC - OPEN MEN |
 |
 |
 |
 |
1 | 789 | SERGE HUNT | PETRACYCLES |
2 | 840 | MARTIN LENNEY | |
3 | 889 | DAVID PADFIELD | |
4 | 869 | ANDREW NIXON | |
5 | 891 | MARK O'CONNELL | MK CYCLES |
6 | 875 | JAMES TATE | JT RACING |
7 | 887 | IAN MCPARLAND | |
8 | 857 | JONATHAN SMITH | |
9 | 892 | PAUL EVELEIGH | OLD GIT |
10 | 876 | CHRIS DIXON | ARMY CYCLING UNION |
11 | 738 | DARREN CARTER | LIVERPOOL CENTURY |
|
 |
|
| NPS XC - MASTERS MEN |
 |
 |
 |
 |
1 | 250 | MATTHEW BARRETT | LUTTERWORTH CYCLES |
2 | 237 | GRAHAM WARBY | SPIRIT RACING |
3 | 377 | ROBERT ENSLIN | AW CYCLES |
4 | 335 | PAUL HOPKINS | MOUNTAIN TRAX.COM |
5 | 233 | MARK HUTT | AW CYCLES.CO.UK / GIANT |
6 | 245 | RICHARD JOHN | |
7 | 369 | DANIEL LEWIS | RAF CC CSR |
8 | 349 | ANTHONY MORRIS | BIKETREKS |
9 | 216 | DARREN ALEXANDER | MINI ADVENTURE |
10 | 246 | SCOTT ROSE | WHEELSPIN CYCLES.COM / SCOTT |
11 | 209 | ADRIAN LAWRENCE | LANCASHIRE RC |
12 | 273 | MATTHEW SPURGIN | EVANS CYCLES RT |
13 | 219 | MIKE JACKSON | CC LUTON |
14 | 279 | ANDY PLEWES | RN / RM CA |
15 | 293 | PAUL KNEEN | MANX MOUNTAIN BIKE CLUB |
16 | 318 | JAY HORTON | TEAM CERTINI |
17 | 280 | CHRISTOPHER RATHBONE | WEBSTERS.CO.UK |
18 | 218 | ROBERT ROWE | FORZA CYCLES / STYLELINE |
19 | 352 | STUART KING | RIDE |
20 | 263 | MATT STEVEN | ORANGE MONKEY.CO.UK |
21 | 365 | JAMIE NORFOLK | PEDALON.CO.UK |
22 | 374 | GARY MCCRAE | PEDALPOWER.ORG.UK / ENDURA RT |
23 | 388 | NORMAN GILLAN | SQUADRA PORCINI / MONO |
24 | 379 | ANDREW PARSONS | OFF CAMBER |
25 | 248 | MARK SPRATT | |
26 | 372 | DAVID MCKENDRY | MIKE COOKSON CYCLES |
27 | 306 | DAMIAN BAKER | |
28 | 332 | PAUL O'BRIEN | PEDAL POWER ENDURA |
29 | 370 | PETER DENNIS | DEESIDE THISTLE CC |
30 | 393 | JOE WILSON | SANDY WALLACE CYCLES |
31 | 210 | MARK MCPHILLIPS | STOCKPORT CALRION CC |
32 | 211 | LLOYD BETTLES | LIVE2RIDE.CO.ZA |
33 | 244 | MARTIN KITCHIN | HORWICH CC |
34 | 252 | IAN NEWBY | DISS & DISTRICT CC |
35 | 283 | MARTIN WRIGHT | ARMY CYCLING UNION |
36 | 380 | STEFANO DE TOMASO | BEYOND MOUNTAIN BIKES / SPECIALIZED / WDMBC |
37 | 387 | LEE TAYLOR | ALF JONES CYCLES |
38 | 390 | STEFAN MORROCCO | |
39 | 386 | KEITH STOCKER | |
40 | 381 | MYLES GERRARD | SOUTHFORKRACING.CO.UK |
41 | 259 | JAMES GLEAVE | TEAM JG |
42 | 314 | BRIAN HARRISON | |
43 | 305 | STEPHEN JAMES | |
44 | 274 | SHANE LAWTON | 1ST CHARD WHEELERS / ROYAL MARINES (RNRMCA) |
|
 |
| NPS XC - MASTERS WOMEN |
 |
 |
 |
 |
1 | 230 | RUTH MORDAUNT | ALTURA PATTERSON TRAINING |
2 | 228 | NINA DAVIES | OGMORE VALLEY WHEELERS |
3 | 239 | EMMA BRADLEY | TORQ |
4 | 229 | THERESA JACKSON | CC LUTON |
5 | 236 | HELEN FINDLAY | BICYCLEWORKS.COM |
6 | 373 | RENELL BRENNAN | MTB-MARATHON.CO.UK |
7 | 340 | MICHELLE BERGSTRAND | LIFEFORCE / CERVELO |
8 | 310 | VERITY APPLEYARD | RACE CO CYCLES |
9 | 392 | NICOLA PLEWES | RNRMCA |
10 | 285 | FIONA WALKER | WALKERS CYCLING CLUB |
|
| NPS XC - VETERANS MEN |
 |
 |
 |
 |
1 | 885 | IAIN NIMMO | SQUADRA PORCINI |
2 | 884 | PETER BUGGLE | |
3 | 712 | NOEL CLOUGH | FIETSEN TEMPO / THE HOUSE / CHAPTERS HOTEL & RESTAURANT |
4 | 757 | MARK CHADBOURNE | RIDE CYCLEWORKS |
5 | 771 | DARREN SHEPHERD | PRIMERA-SPORT |
6 | 716 | KEITH SHERIDAN | |
7 | 893 | WILLIAM MULLIGAN | BANBRIDGE CC |
8 | 714 | STEVE JONES | AWCYCLES.CO.UK / GIANT |
9 | 825 | MARK CRACKNELL | AWCYCLES.CO.UK / GIANT |
10 | 755 | ANDY WEAVING | CLIMB ON BIKES / CSS / GREEN APPLE / SLUDGE |
11 | 786 | TIM MOORHOUSE | BONESHAKERSBIKES.COM / FREERIDESPAIN.COM |
12 | 817 | GRANT STEELE | ALF JONES CYCLES |
13 | 759 | ROSS PORTER | MOJO ORANGE |
14 | 729 | KEITH SPERRY | WELLAND VALLEY CC |
15 | 824 | STEVE MOORS | RIDE CYCLEWORKS |
16 | 874 | STEVEN BRENNAN | MTB-MARATHON.CO.UK |
17 | 751 | ROBIN SMITH | |
18 | 872 | ROLAND TILLEY | RIDE CYCLEWORKS |
19 | 784 | GRAHAM CLARK | VC LINCOLN |
20 | 866 | BRUCE ROLLINSON | JD CYCLES.CO.UK |
21 | 828 | MICHAEL RADBURN | OWENS CYCLES |
22 | 870 | BRIAN GARRIOCK | PERTH CITY CYCLES / THE FAMOUS GROUSE |
23 | 750 | MIKE MURRAY | BEN HAYWARD CYCLES / OTH |
24 | 783 | DUNCAN STUART | KESWICKBIKES.CO.UK |
25 | 849 | JOSEPH HEYWOOD | LANCASHIRE RC |
26 | 809 | ASHLEY ROLES | WITNEY WHEELERS |
27 | 796 | CRAIG DOLWIN | |
28 | 852 | DEAN MORGAN | MOUNTAIN TRAX |
29 | 725 | JIM SHENTON | PAUL MILNES BRADFORD OLYMPIC |
30 | 894 | JON RUNCIMAN | BANBRIDGE CC |
31 | 741 | DEAN SMITH | LIVERPOOL CENTURY |
32 | 785 | ROBERT ALLEN | LEISURE LAKES |
33 | 805 | GARY STRICKLAND | MOTO BROX SPORT |
34 | 724 | ANDREW HILTON | GLASGOW UNITED CC |
35 | 772 | DAVID FLINT | PRIMERA-SPORT.CO.UK |
|
 |
| NPS XC - VETERANS WOMEN |
 |
 |
 |
 |
1 | 549 | JOANNE MERRITT | EDINBURGH ROAD CLUB |
2 | 536 | KATE WHEELER | CLIMB ON BIKES / GREEN APPLE SLUDGE |
3 | 554 | GAYNOR LEA | CLIMB ON BIKES RT |
4 | 519 | SARA FLATT | SALSA FACTORY RACING / HALO / SCHWALBE |
5 | 531 | CAROL TILLEY | RIDEBIKE.COM |
|
| NPS XC - GRAND VETS MEN |
 |
 |
 |
 |
1 | 723 | IAN WRIGHT | |
2 | 721 | PETER HARRIS | PEARCE CYCLES RT |
3 | 790 | BILLY MATTHEWS | SQUARE WHEELS |
4 | 720 | JOHN GALWAY | KESWICKBIKES.CO.UK |
5 | 839 | KEVIN TOWNSEND | CLIMB ON BIKES RT |
6 | 797 | GARRETT HILL | ZERO FOUR BIKES / VOTWO.CO.UK |
7 | 719 | STEVE WHITEHOUSE | |
8 | 737 | PHILIP BUICK | SALSA FACTORY RACING / HALO / SCHWALBE |
9 | 794 | TREVOR PATEY | MOUNTAIN HIGH |
10 | 807 | DAVID MCLEAN | HETTON HAWKS |
11 | 788 | LYNN LINES | GATEWAY RT |
|
 |
|
| NPS XC - SUPER VETS MEN |
 |
 |
 |
 |
1 | 726 | VICTOR BARNETT | WELLAND VALLEY CC |
2 | 806 | SANDY WALLACE | SANDY WALLACE CYCLES |
3 | 890 | JOHN LLOYD | MTB-MARATHON.CO.UK |
4 | 873 | ANTON FLOREK | BIKE FACTORY / STENDEC RACING |
|
 |
|
| NPS XC - JUNIOR MALES |
 |
 |
 |
 |
1 | 325 | HAMISH CREBER | SANDY WALLACE CYCLES |
2 | 324 | ALEX PATON | ACTIVE CYCLES FOLKESTONE |
3 | 367 | SEBASTIAN BATCHELOR | SANY WALLACE CYCLES |
4 | 224 | CALUM CHAMBERLAIN | MOUNTAIN TRAX |
5 | 328 | BEN ROACH | WYRE FOREST |
6 | 382 | MICHAEL BUTLER | ACTIV CYCLES FOLKESTONE |
7 | 378 | EWAN CLARK | DRUMLANRIG.COM / RIK'S BIKESHED |
8 | 223 | ROBERT HASSAN | ROCKHARD RACE TEAM |
9 | 331 | JOE PEAKE | TSW CYCLES |
10 | 255 | DAVE LAWTON | CLUB GOLDTEC |
11 | 276 | CHARLIE BEENY | VC JUBILEE |
12 | 264 | JAMIE MAXWELL | OFF BEAT BIKES |
13 | 308 | MATTHEW JONES | CWMCARN PARAGON RC |
14 | 327 | KEITH RIDDICK | DRUMLANRIG.COM / RIKS BIKE SHED |
15 | 225 | ROSS BRINSON | MAMMOTH LIFESTYLE & FITNESS RT |
16 | 351 | JONATHAN PYBUS | DHC CYCLESPORT |
17 | 249 | JOSEPH CURRAN | HETTON HAWKS |
18 | 226 | THOMAS HUMPHRYS | DE VER CYCLES NEOVITE |
19 | 368 | WILLIAM VERNEY | FELT RACING |
|
 |
| NPS XC - JUNIOR FEMALES |
 |
 |
 |
 |
1 | 313 | ANNIE LAST | FELT RACING |
2 | 376 | ANNABEL SIMPSON | TEAM CHANCE |
3 | 231 | CARLA HAINES | BIKINMOTION |
4 | 253 | ANNA BUICK | SALSA FACTORY RACING / HALO / SCHWALBE |
5 | 375 | MORVEN BROWN | ROCKHARD RACING MBC |
6 | 241 | DANIELLE RIDER | PROBIKEKIT.COM |
|
| NPS XC - YOUTH MALES |
 |
 |
 |
 |
1 | 537 | KENTA GALLAGHER | 777 MTB / KUDU BIKES |
2 | 524 | LUKE GRAY | SPECIALIZED / HARGROVES / TRANT / NEXT |
3 | 533 | GRANT FERGUSON | DOOLEYS CYCLES RT |
4 | 534 | STEVEN JAMES | MOUNTAIN TRAX |
5 | 506 | MAX SYKES | VC DEAL / HAMMONDS / ACTIV |
6 | 518 | LUKE NEWBY | KOXX / THETFORD MTB RACING |
7 | 511 | PAUL YOUNG | JD CYCLES ILKLEY |
8 | 522 | JOSEPH HOME | K HOME INTERNATIONAL |
9 | 502 | HAMISH FLETCHER COONEY | GILL CYCLES |
10 | 507 | LUKE GRIVELL-MELLOR | MID SHROPSHIRE WHEELERS |
11 | 516 | LEWIS KIRKWOOD | NISSAN / THE HUB IN THE FOREST |
12 | 528 | MARK SINCLAIR | SQUARE WHEELS |
13 | 538 | MATTHEW ADAIR | |
14 | 552 | JAMES SMITH | DISCOVERY JCC |
15 | 532 | ALEC BRIGGS | VCL |
16 | 555 | JACK TAYLOR | DRUMLANRIG / RIKS BIKE SHED |
17 | 521 | RYAN NASH | CLIMB ON BIKES / ABERGAVENNY RC |
18 | 556 | ROBERT SCANLON | |
19 | 505 | SAM RUSSELL | WHEELBASE / GORE BIKE WEAR |
20 | 501 | DAVID JONES | ABERGAVENNY RC / MERIDA |
21 | 503 | JAMES ROWLAND | HETTON HAWKS / SCOTT |
22 | 546 | HARRY CHAPLIN | PRO BIKE KIT |
23 | 523 | NAT JARVIS | ORANGE MONKEY |
24 | 517 | EDWARD GILL | WOLVERHAMPTON WHEEL CC |
25 | 520 | DAN WHELAN | LIVERPOOL CENTURY |
26 | 548 | MIKE GREGG | |
27 | 525 | HUGO HUMPHREYS | LEE VALLEY YCC |
|
 |
| NPS XC - YOUTH FEMALES |
 |
 |
 |
 |
1 | 512 | RUBY MILLER | LIFEFORCE |
2 | 513 | HANNAH SHENTON | TEAM CHANCE |
|
| NPS XC - JUVENILE MALES |
 |
 |
 |
 |
1 | 405 | ALEX BAKER | ORANGE MONKEY |
2 | 415 | RYAN FENWICK | STEWARTRY WHEELERS |
3 | 413 | HUGO ROBINSON | IPSWICH BC |
4 | 407 | EDWARD MCPARLAND | |
5 | 408 | JOHN LOMAS | MATLOCK CYCLING CLUB |
6 | 420 | MARTIN TURTON | BERKS ON BIKES |
7 | 419 | STUART WILCOX | PEEBLES CC |
8 | 401 | ALISTAIR ROWLAND | HETTON HAWKS / SCOTT |
9 | 416 | RICHARD SCALES | STEWARTY WHEELERS |
10 | 414 | ROSS GREEN | STEWARTY WHEELERS |
11 | 425 | ALASDAIR TAYLOR | DRUMLANRIG / RIKS BIKE SHED |
12 | 402 | HARRY FRANKLIN | HERNE HILL YOUTH CC |
13 | 410 | JACK LLEWELLYN | M & D CYCLES / SPECIALIZED |
14 | 422 | CAMERON BALFOUR | PEEBLES CC |
15 | 427 | THOMAS BUTLER | VC DEAL / HAMMONDS / ACTIV |
16 | 429 | MORGAN MCGONNELL | STEWARTY WHEELERS |
17 | 428 | CRAIG OWEN | EDINBURGH RACERS |
|
 |
| NPS XC - JUVENILE FEMALES |
 |
 |
 |
 |
1 | 404 | BETHANY CRUMPTON | TEAM CHANCE |
2 | 412 | IMOGEN BUICK | SALSA FACTORY RACING / HALO / SCHWALBE |
3 | 423 | HANNAH FERGUSON | KONA / NISSAN |
4 | 424 | KIRSTY RAW | HETTON HAWKS |
5 | 426 | JENNA FENWICK | STEWARTY WHEELERS |
6 | 409 | EVIE BURTON | ACTIV FOLKESTONE / TREK |
|
| NPS XC - FUTURE STARS |
 |
 |
 |
 |
1 | 1013 | ROSIE CRUMPTON | HALESOWEN ANCC |
2 | 1021 | GUY PALMER | RIKS BIKE SHED |
3 | 1015 | SAM SHEPHERD | SPECIALIZED |
4 | 1017 | JAMIE WILLOUGHBY | RIKS ROOT RAT |
5 | 1019 | THOMAS CLARK | VC LINCOLN |
6 | 1016 | AIDAN SHEPHERD | SPECIALIZED |
7 | 1014 | JAMES INGRAM | VCLE |
8 | 1018 | POPPY WILLIAMS | NORWICH CITY COLLEGE |
9 | 1023 | ELLE DOCKRILL | TREK |
|
 |

|
| WHYTE ENDURO - 100KM MEN |
 |
 |
 |
 |
1 | 118 | NICK CRAIG | SCOTT UK |
2 | 86 | WILLIAM BJERGFELT | FELT RACING |
3 | 124 | STUART BOWERS | SCOTT UK |
4 | 67 | RYAN SHERLOCK | TORQ / KONA |
5 | 123 | DANIEL LEWIS | RAF CC CSR |
6 | 85 | JAY HORTON | TEAM CERTINI |
7 | 214 | DARREN ALEXANDER | MINI ADVENTURE |
8 | 63 | ADRIAN SCOTT | THE BIKE SHOP |
9 | 25 | MARK SPRATT | |
10 | 26 | SIMON HARRISON | RAF CC |
11 | 103 | MARTIN KITCHIN | HORWICH CC |
12 | 58 | ANDREW HOWETT | SWCC / STATION FITNESS |
13 | 22 | ALEX KINVIG | KINESIS |
14 | 1 | NEIL RICHARDSON | RAF CC / CSR |
15 | 53 | DANIEL GOODE | |
16 | 2 | KARL POVEY | ARMY CYCLING UNION - CSR |
17 | 62 | PAUL KNEEN | MANX MOUNTAIN BIKE CLUB |
18 | 10 | LLOYD BETTLES | LIVE2RIDE.CO.ZA |
19 | 13 | JAMES HODGE | BRIGHTON MITRE CC |
20 | 128 | WAYNE BENNITO | TWIGDEN HOMES / GRAFHAM CYCLING |
21 | 122 | CHRIS ANDREWS | KINESIS UK |
22 | 125 | ALISTAIR CRICHTON | ROCKHARD RACING MTB |
23 | 99 | WILLIAM MILNE | RNRMCA CSR |
24 | 131 | DREW THOMSON | WALKERS CYCLING |
25 | 102 | JIMMY TAYLOR | WHYTE RACING UK |
26 | 114 | PETER GOODE | SPD |
27 | 112 | SHAUN WELLS | WHYTE RACING UK |
28 | 126 | STUART GILFILLAN | |
29 | 83 | JAMES COOPER | ARMY CU |
30 | 16 | ADRIAN CLARKE | ARMY CYCLING UNION - CSR |
31 | 59 | BARRY DANIELS | ACU |
32 | 127 | SHANE LAWTON | 1ST CHARD WHEELERS / ROYAL MARINES (RNRMCA) |
33 | 18 | DANIEL STEPHENS | TEAM TOR 2000 |
34 | 15 | DUNCAN JAMIESON | FELT RACING |
35 | 129 | NORMAN GILLAN | SQUADRA PORCINI / MONO |
|
 |
| WHYTE ENDURO - 100KM WOMEN |
 |
 |
 |
 |
1 | 75 | SALLY BIGHAM | RIDE |
2 | 116 | MELANIE SPATH | MAD IRELAND |
3 | 37 | EMMA BRADLEY | TORQ |
4 | 92 | HILANA MARAIS | ROCK AND ROAD BIKES LTD |
5 | 119 | JAC STRACHAN | VELO CLUB MOULIN / TSPC |
|
| WHYTE ENDURO - 75KM MEN |
 |
 |
 |
 |
1 | 222 | SCOTT ROSE | WHEELSPIN CYCLES.COM / SCOTT |
2 | 281 | PHILIP MORRIS | XCRACER.COM 29ERS |
3 | 278 | PAUL C SMITH | |
4 | 266 | PHILIP LENNEY | |
5 | 279 | CHRIS LEVER | MIKE COOKSON CYCLES |
6 | 265 | CHRIS HUNT | |
7 | 235 | MIKE JONES | THETFORD MTB RACING |
8 | 282 | CHRISTOPHER MCCONNELL | AYR ROADS CYCLING CLUB |
9 | 255 | JEFF SPETCH | TORQ |
10 | 250 | MARTIN LENNEY | |
11 | 234 | MICHAEL MALLET | THETFORD MTB RACING |
12 | 217 | ROBERT ROWE | FORZA CYCLES / STYLELINE |
13 | 277 | STEVEN GRAY | TEAM MACHIATTO |
14 | 252 | STEPHEN JAMES | |
|
 |
| WHYTE ENDURO - 75KM WOMEN |
 |
 |
 |
 |
1 | 273 | MADDIE HORTON | CERTINI / XCRACER.COM |
2 | 38 | MELANIE ALEXANDER | ELEMENT RACING |
3 | 232 | RUTH MORDAUNT | ALTURA PATTERSON TRAINING |
4 | 271 | HANNAH REYNOLDS | VOTWO.CO.UK / SBR |
5 | 233 | FIONA WALKER | WALKERS CYCLING CLUB |
6 | 269 | SARAH COLLINS | |
|
| WHYTE ENDURO - 50KM MEN |
 |
 |
 |
 |
1 | 680 | PETER BUGGLE | TEAM WORC |
2 | 568 | LUKE GRAY | SPECIALIZED / HARGROVES / TRANT / NEXT |
3 | 604 | CHRISTIAN AUCOTE | TEAM KENDA / HARO / GOLDTEC |
4 | 503 | BEN ROFF | TEAM KEYNE |
5 | 592 | STEVEN JAMES | MOUNTAIN TRAX |
6 | 559 | PAUL BEALES | ORANGE MONKEY |
7 | 608 | ANTHONY MORRIS | BIKETREKS |
8 | 659 | ALEX PATON | ACTIVE CYCLES FOLKESTONE |
9 | 584 | JAMES DALTON | SALSA FACTORY RACING / HALO / SCHWALBE |
10 | 514 | SCOTT CHAPPELL | PEDALON.CO.UK |
11 | 671 | MICHAEL BUTLER | ACTIV CYCLES FOLKESTONE |
12 | 669 | EWAN CLARK | DRUMLANRIG.COM / RIK'S BIKESHED |
13 | 596 | BRIAN HARRISON | |
14 | 681 | JON MARSHALL | ACU |
15 | 679 | DOUGLAS SHEARER | TEAM MACCIATO |
16 | 666 | NICK COLEY | EVANS CYCLES RT |
17 | 673 | MARK O'CONNELL | MK CYCLES |
18 | 605 | LEE EATON | PRO-TECH |
19 | 674 | STUART ORMES | MK CYCLES |
20 | 658 | MARK BAINES | BUCKSMTB.CO.UK |
21 | 586 | DANNY COOTE | THETFORD MTB RACING |
22 | 574 | LLOYD STEVENS | WORCESTERSHIRE CYCLE CENTRE |
