|
ROUND 1 - RESULTS
NPS XC - Round 1 Results
Whyte Enduro - Round 1 Results
| NPS XC - ELITE MEN |
 |
 |
 |
 |
1 | 6 | IAN BIBBY | SCIENCE IN SPORT/TREK |
2 | 2 | IAN WILKINSON | SIS/TREK |
3 | 68 | CONNOR MCCONVEY | MCCONVEY CYCLES |
4 | 8 | ADRIAN LANSLEY | PEDALON.CO.UK |
5 | 22 | DAVE COLLINS | SIS/TREK |
6 | 40 | ROSS CREBER | SCIENCE IN SPORT/TREK |
7 | 23 | IAN FIELD | BIKIN CYPRUS |
8 | 36 | DAN BOOTH | FELT RACING |
9 | 4 | GARETH MONTGOMERIE | COLNAGO/ERGON RT |
10 | 16 | WILLIAM BJERGFELT | FELT RACING |
11 | 26 | LEE WILLIAMS | LEAHRHYS.COM |
12 | 20 | ROSS ADAMS | |
13 | 56 | DAVID FLETCHER | SCIENCE IN SPORT/TREK |
14 | 31 | JODY CRAWFORTH | LOOK FACTORY RT |
15 | 18 | NIGEL MARTIN | LEISURE LAKES |
16 | 66 | ANDREW COCKBURN | TICKET2RIDE |
17 | 11 | CHRISTOPHER MINTER | PEDALON.CO.UK |
18 | 70 | PHILIP MORRIS | XCRACER.COM/TREK |
19 | 43 | LUKE SMITH | WHYTE RACING UK |
20 | 57 | ROBERT FRIEL | TSW CYCLES |
21 | 62 | JOE MCCALL | ROCKY MOUNTAIN/K CAPITAL SOURCE |
22 | 65 | PHILIP COOPER | BLUESKYCYCLES.COM |
23 | 46 | EUAN ADAMS | RED KITE/TORQ BAR |
24 | 72 | SIMON ERNEST | AWCYCLES.CO.UK |
25 | 21 | PETER HAWKINS | |
26 | 64 | PAUL BEALES | ORANGE MONKEY |
27 | 60 | ANTHONY O'BOYLE | MOJO SUSPENSION/ORANGE |
28 | 37 | ANDREW HOWETT | SWCC/STATION FITNESS |
29 | 5 | ROBIN SEYMOUR | COLNAGO/ERGON |
30 | 67 | BILLY JOE WHENMAN | MARIN UK |
31 | 19 | DUNCAN JAMIESON | FELT RACING |
32 | 35 | RYAN SHERLOCK | TORQ/KONA |
33 | 71 | PHILIP COAD | TORQ |
34 | 29 | PETER RIIS ANDERSEN | |
|
 |
| NPS XC - ELITE WOMEN |
 |
 |
 |
 |
1 | 102 | JENNY COPNALL | GARY FISHER |
2 | 131 | MELANIE SPATH | MAD IRELAND |
3 | 105 | PAULA MOSELEY | CSS/SLUDGE/CLIMB ON BIKES/ENDURA/GIANT RT |
4 | 106 | GEMMA COLLINS | TREK/EXTREME MEDICS.COM |
5 | 103 | JENN O'CONNOR | ALTURA PATTERSON TRAINING |
6 | 107 | MADDIE HORTON | CERTINI/XCRACER.COM |
7 | 124 | MELANIE ALEXANDER | ELEMENT RACING |
8 | 128 | NICOLA DUGGAN | |
9 | 108 | NICKY HUGHES | ACTIV CYCLES FOLKESTONE |
10 | 126 | JESSICA ROBERTS | TEAM CHANCE |
11 | 125 | NADINE SPEARING | XCRACTREK |
12 | 127 | MARIE STUART | TEAM CHANCE |
13 | 129 | SUZANNE CLARKE | SCIENCE IN SPORT/TREK |
14 | 130 | MEGGIE BICHARD | TEAM CHANCE |
15 | 122 | LESLEY INGRAM | ALPINE BIKE/GFORCE TRAINING/SQUEEZY GELS |
16 | 123 | SOPHIE JOHNSON | TREK/VW |
|
| NPS XC - EXPERT MEN |
 |
 |
 |
 |
1 | 303 | ANDREW BARLOW | WHYTE RACING UK |
2 | 266 | TIM DUNFORD | HARGROVES TRANT/NEXT |
3 | 203 | BEN THOMAS | MOUNTAISUPERSTAR COMPONENTS |
4 | 204 | PAUL ROBERTSON | SPORTSTEST.CO.UK |
5 | 320 | CHRIS ANDREWS | KINESIS UK |
6 | 251 | GEORGE BUDD | SALSA FACTORY HALO/SCHWALBE |
7 | 284 | JACK RICHARDS | DEESIDE THISTLE CC |
8 | 319 | CHRIS LANE | DODGBIKE STATION KONA NISSAN RT |
9 | 205 | ERIC PETTETT | LEEDS UNIVERSITY (ALUMNI) |
10 | 201 | JASON HUCKLESBY | ST IVES CC |
11 | 295 | ADRIAN SCOTT | |
12 | 287 | GERALD TUDOR | BEYOND MOUNTAINSPECIWDMBC |
13 | 286 | CHARLIE EVANS | CLIFYORK |
14 | 256 | JOE RICHARDS | WHEELBASEGORE BIKE WEAR |
15 | 202 | SCOTT CHAPPELL | PEDALON.CO.UK |
16 | 317 | LUKE WEBBER | YETI CYCLES |
17 | 342 | RUDY MEGEVAND | ROME D'ON ANNECY |
18 | 304 | SION O'BOYLE | MOJO SUSPORANGE |
19 | 265 | STEVEN HALSALL | THE HUB IN THE FOREST |
20 | 307 | JOHN WHITTINGTON | BATH UNI |
21 | 267 | GARETH WHITTALL | BEAUVALE CC |
22 | 339 | CHRISTIAN AUCOTE | TEAMHARO/GOLDTEC |
23 | 334 | DAVID EVANS | MTBMARATHON.CO.UK |
24 | 297 | JOSHUA IBBETT |
IRO EXTREME-ENDURANCE. COM |
25 | 206 | PETER DAWE | SOUTHFORKRACING.CO.UK |
26 | 311 | NICK EVANS | BEYOSPECISUPERSTAR COMPWDMBC |
27 | 289 | RICHARD DOYLE | LUTTERWORTH CYCLES RT |
28 | 348 | WARREN BATES | MOUNTAIN TRAX |
29 | 364 | CARL HULSTON | NUMPLUBIRMINGHAM UNI |
30 | 298 | PATRICK COBB | JOHNS BIKES RT |
31 | 288 | PETE HUMPHREYS | RAF CC - CSR |
32 | 336 | NICK COLEY | EVANS CYCLES RT |
33 | 329 | JAMES DALTON | SALSA FACTORY RACING/HALO/SCHWALBE |
34 | 341 | PETE YATES | PYATES STOURPORT CYCLES |
35 | 337 | TOM OWEN | EDINBURGH UNIVERSITY CC |
36 | 261 | WILLIAM COOPER | ORANGE MONKEY |
37 | 353 | ALEXANDER MCLEAN | HETTON HAWKS |
38 | 330 | ADAM JOHN | |
39 | 312 | RYAN BRAGG | ROUNDEL MTB |
40 | 363 | PHIL SMITH | HARGROVES CYCLES |
|
 |
| NPS XC - EXPERT WOMEN |
 |
 |
 |
 |
1 | 344 | ABI GREENAWAY | CHARGE BIKES |
2 | 333 | LILY MATTHEWS | MTBMARATHON.CO.UK |
3 | 345 | FRAN MUNDY | PSYCLEWERX |
4 | 347 | HILANA MARAIS | ROCK AND ROAD BIKES LTD |
5 | 240 | SALLY GABRIEL | ONE PLANET ADVNWMBA |
6 | 257 | AMELIA CAMBRIDGE | |
7 | 254 | RUTH OWEN-EVANS | SALSA FACTORY HALO/SCHWALBE |
8 | 227 | LUCY MARSHALL | STENDEC RACING |
9 | 366 | KATIE COLLINS | |
|
| NPS XC - SPORT MEN |
 |
 |
 |
 |
1 | 705 | NIALL FROST | |
2 | 858 | ANTHONY BAILEY | LEISURE LALEISURE LAKES BIKE STORE |
3 | 763 | PAUL WILKINSON |
BEYOND MTB / SPECIALIZED / WDMBC |
4 | 739 | DAVE HENDERSON |
PEDALPOWER.ORG.UK / ENDURA RT |
5 | 753 | JON CRUIKSHANK | TEAM LARKFIELD CYCLES |
6 | 865 | PAUL KNEEN | MANX MOUNTAIN BIKE CLUB |
7 | 732 | GILES DRAKE | ROY DAVIES CYCLES |
8 | 764 | SIMON ALLARD | OFFSCOTT |
9 | 782 | CHRIS PEDDER | OTH/BEN HAYWARDS CYCLES |
10 | 742 | ANDREW STUART | ASHFIELD RC |
11 | 775 | MATTHEW FAIRBURN | CHELTENHAM CYCLES |
12 | 776 | PETER GOODE | |
13 | 827 | JOHN RICHARDSON | LEESTIFF/TORQ |
14 | 792 | PHILIP LENNEY | |
15 | 731 | SAMUEL WHITTLESEA | |
16 | 702 | WILL HEYTER |
LONDON DYNAMO / CYCLEFIT / FREERIDESPAIN |
17 | 735 | CHARLES NEWTON-MASON | KONA TORQ |
18 | 856 | MARTIN KITCHIN | HORWICH CC |
19 | 733 | ALEX KINVIG | KINESIS |
20 | 829 | JAMES FARNABY | CROLHL GROUP |
21 | 743 | MICHAEL COWARD | TICKET2RIDEBC.COM |
22 | 777 | SHANE ASHBY | UEA MTB |
23 | 754 | SIMON WHITE | |
24 | 795 | EDWARD KERLY | MADCOWS |
25 | 727 | STUART HARVEY | 1ST GEAR CYCLES |
26 | 769 | LEIGH ANDREWS | VC LINCOLN |
27 | 808 | JAMES HAMPSHIRE | XCRACER.COM |
28 | 706 | ALEX PATERSON | MTBWALES.CO.UK |
29 | 770 | MARK FIELD | REXEL SENATE |
30 | 813 | MATTHIEU BERNARD | CHELTENHAM COUNTY CC |
31 | 853 | KARL NORFOLK | PEDALON.CO.UK |
32 | 773 | TOM WARD | NEWCASTLE UNI MTB CLUB |
33 | 701 | LEE EATON | PRO-TECH |
34 | 819 | ANDY HIBBERD | PEDALON.CO.UK |
35 | 851 | BEN SPURRIER | EVANS RT |
36 | 736 | STEVE BOWERS | |
37 | 704 | LEE MALLEN | BIKINMOTION |
38 | 791 | JAMES HYNAM | |
39 | 811 | BRODIE GARDIAS | ORANGE MONKEY |
40 | 862 | TONY DELEON | WOLVERHAMPTON WHEELERS CC |
41 | 846 | MIKE MOLESCHI | MOUNTAIN HIGH |
42 | 821 | CHRIS WHITE | MOUNTAIN TRAX |
43 | 749 | GILES FULFORD | ARMY CYCLING UNION - CSR |
44 | 861 | NORBERT BAJOREK | |
45 | 745 | PAUL VOUSDEN | ARRAGONS CYCLES |
46 | 746 | MARTIN COHEN | BIANCHIBIKES.CO.UK |
47 | 798 | MATTHEW HILL | VOTWO.CO.UK |
48 | 799 | TOM MORRIS | CAMBRIDGE UNI CC |
49 | 847 | CHRISTOPHER SPRINGETT | CHELTENHAM & COUNTY CC |
|
 |
| NPS XC - SPORT WOMEN |
 |
 |
 |
 |
1 | 530 | RACHEL FENTON | OTH/BEN HAYWARDS CYCLES |
2 | 535 | FIZZ CRAMMOND | |
3 | 541 | LOUISE ROBINS | RAF CC - CSR |
|
| NPS XC - OPEN MEN |
 |
 |
 |
 |
1 | 822 | DAN OAKLEY | CHELMER CYCLES |
2 | 789 | SERGE HUNT | PETRACYCLES |
3 | 831 | BEN SMITH | |
4 | 787 | PHILIP BROMWICH | EVESHAM WHEELERS |
5 | 830 | STUART BRAZIER | BBE PHOTO.CO.UK |
6 | 850 | STEWART KNUBLEY | NUMPLUMZ.COM |
7 | 840 | MARTIN LENNEY | |
8 | 779 | PETER BROMWICH | |
9 | 844 | ANDY MURRELL | |
10 | 834 | RICKY WHITE | PEDALON.CO.UK |
11 | 836 | MATT WIGLEY | |
12 | 835 | DAMIEN CORRIGAN | PEDALON.CO.UK/SCOTT |
13 | 857 | JONATHAN SMITH | |
14 | 814 | MARK HOLLIDAY | RAF CC |
15 | 815 | NICK MCLAUGHLAN | THREE MONKEYS AND A CHIMP |
16 | 738 | DARREN CARTER | LIVERPOOL CENTURY |
17 | 818 | LUKE MUNDY | FAST FOURIERS |
18 | 708 | JOHN HOSKING | |
19 | 855 | ANDY BALDWIN | |
20 | 707 | MATTHEW LEA | VC LINCOLN/PYGOTT & CRONE/BANG & OLUFSEN/IMPSPORT |
21 | 744 | PHILIP PERRY | |
22 | 843 | ROBERT HANKEY | |
23 | 762 | NICHOLAS MITCHELL | |
|
 |
| NPS XC - OPEN WOMEN |
 |
 |
 |
 |
1 | 545 | FAITH ADDISON | UEA MTB |
2 | 539 | HANNAH SCOTFORD SMITH | PEDALON.CO.UK |
|
| NPS XC - MASTERS MEN |
 |
 |
 |
 |
1 | 294 | SAM GARDNER | CANNFATFACE |
2 | 250 | MATTHEW BARRETT | LUTTERWORTH CYCLES |
3 | 237 | GRAHAM WARBY | SPIRIT RACING |
4 | 272 | JAMIE NEWALL | VC MEUDON |
5 | 222 | LUKE MOSELEY | CCS/SLUDGE/CLIMB ON BIKES/ENDURA/GIANT |
6 | 279 | ANDY PLEWES | RNRMCA |
7 | 269 | BEN DALE | CLIMB ONCSS/SLUDGE |
8 | 343 | SCOTT FORBES | PEDALON.CO.UK |
9 | 214 | SYLVAIN GARDE | ADDISCOMBE CC |
10 | 245 | RICHARD JOHN | |
11 | 273 | MATTHEW SPURGIN | EVANS CYCLES RT |
12 | 209 | ADRIAN LAWRENCE | LANCASHIRE RC |
13 | 233 | MARK HUTT | AW CYCLESGIANT |
14 | 263 | MATT STEVEN | ORANGE MONKEY.CO.UK |
15 | 211 | LLOYD BETTLES | |
16 | 335 | PAUL HOPKINS | MOUNTAIN TRAX.COM |
17 | 349 | ANTHONY MORRIS | BIKETREKS |
18 | 318 | JAY HORTON | TEAM CERTINI |
19 | 362 | ADAM BROYARD | GS INVICTA ELO |
20 | 219 | MIKE JACKSON | CC LUTON |
21 | 280 | CHRISTOPHER RATHBONE | WEBSTERS.CO.UK |
22 | 354 | ROBERT OAKES | WEBSTERS.CO.UK |
23 | 216 | DARREN ALEXANDER | MINI ADVENTURE |
24 | 309 | ANDREW BAUM | GATEWAY RT |
25 | 252 | IAN NEWBY | DISS & DISTRICT CC |
26 | 248 | MARK SPRATT | |
27 | 301 | CHARLIE EUSTACE | ELLSWORTH/FREEBORN/TORQ |
28 | 218 | ROBERT ROWE | FORZA STYLELINE |
29 | 221 | ANDREW PATTERSON | ALTURA PATTERSON TRAINING |
30 | 361 | MARK POWELL | GS IEYE LEVEL OPTICAL |
31 | 275 | IAN RICKARD | BIG FOOT MTB |
32 | 243 | CHRIS GOODWIN | MACC WHEELERS |
33 | 315 | NICK OWEN | SALSA FACTORY HALO/SCHWALBE |
34 | 352 | STUART KING | RIDE |
35 | 365 | JAMIE NORFOLK | PEDALON.CO.UK |
36 | 306 | DAMIAN BAKER | |
37 | 281 | DANIEL WHITTAKER | GO SPORTS SPEX RT |
38 | 291 | CHRIS PARKS | SPIRIT RACING TEAM |
39 | 332 | PAUL O'BRIEN | PEDAL POWER ENDURA |
40 | 232 | DAVE PENNY | CHOC CHIP |
41 | 234 | JOE BEDINGFIELD | FIG ROLLS RACING/GRAFHAM CYCLING.COM |
42 | 210 | MARK MCPHILLIPS | STOCKPORT CALRION CC |
43 | 296 | MARK NORRY | LEISURE LAKES |
44 | 212 | MARTIN WILLIAMSON | LONDON DYNAMO CYCLEFIT |
45 | 215 | GORDON HOLLINGWORTH | CAMBRIDGE CC |
46 | 283 | MARTIN WRIGHT | ARMY CYCLING UNION |
47 | 213 | STUART MCGHEE | EVANS CYCLES RT |
48 | 260 | ALAN HILL | NORWICH FLYERS BMX CLUB |
49 | 247 | TIM BUCKLEY | |
50 | 359 | JULIAN RIDGLEY | SOUTHFORK RACING.CO.UK |
51 | 358 | MIKE BARRIE | |
52 | 259 | JAMES GLEAVE | TEAM JG |
53 | 302 | NIC BURRIDGE | WHYTE RACING |
54 | 314 | BRIAN HARRISON | |
55 | 282 | JOEL SHOTTON | CLEE-CYCLESKCNC |
56 | 355 | SIMON MEARS | BOURNMOUTH JUBILEE |
57 | 357 | JASON SMITH | |
58 | 356 | RICHARD FIANDER | CROSSTRAX.CO.UK/LHL GROUP |
59 | 208 | PAUL DAVIES | AIRCOM INTERNAMOUNTAITORQ |
60 | 274 | SHANE LAWTON | ROYAL MARINES (RNRMCA) |
61 | 220 | SIMON YOUNG | ALTURA PATTERSON TRAINING |
62 | 305 | STEPHEN JAMES | |
|
 |
| NPS XC - MASTERS WOMEN |
 |
 |
 |
 |
1 | 340 | MICHELLE BERGSTRAND | LIFCERVELO |
2 | 270 | CAROLINE GOWARD | SCOTT UK |
3 | 230 | RUTH MORDAUNT | ALTURA PATTERSON TRAINING |
4 | 228 | NINA DAVIES | OGMORE VALLEY WHEELERS |
5 | 229 | THERESA JACKSON | CC LUTON |
6 | 235 | NIKI HUMPHREY | FIG ROLLS RACING/GRAFHAM CYCLING |
7 | 239 | EMMA BRADLEY | TORQ |
8 | 346 | MANDY HIBBERD | PEDALON.CO.UK |
9 | 310 | VERITY APPLEYARD | RACE CO CYCLES |
|
| NPS XC - VETERANS MEN |
 |
 |
 |
 |
1 | 757 | MARK CHADBOURNE | RIDE CYCLEWORKS |
2 | 717 | PAUL ASHBY | FAT BIRDS CC |
3 | 712 | NOEL CLOUGH |
FIETSEN TEMPO / THE HOUSE/CHAPTERS HOTEL & RESTAURANT |
4 | 748 | PAUL HUDSON | SPROCKETS.UK.COM |
5 | 771 | DARREN SHEPHERD | PRIMERA-SPORT |
6 | 825 | MARK CRACKNELL | AWCYCLESGIANT |
7 | 778 | GAVIN RUMBLES | CC LUTON |
8 | 714 | STEVE JONES | AWCYCLESGIANT |
9 | 845 | PAUL HINTON | |
10 | 729 | KEITH SPERRY | WELLAND VALLEY CC |
11 | 716 | KEITH SHERIDAN | |
12 | 804 | PHILIP ROACH | RUGBY VELO CLUB |
13 | 793 | STEVE MCEWEN | WV DE KANNIBAAL |
14 | 766 | JOHN MCANDREW | BEN HAYWARDS CYCLES (OTH |
15 | 786 | TIM MOORHOUSE |
BONESHAKERS BIKFREERIDESPAIN.COM |
16 | 817 | GRANT STEELE | MTBWALES.CO.UK |
17 | 824 | STEVE MOORS | RIDE CYCLEWORKS |
18 | 751 | ROBIN SMITH | |
19 | 842 | ANTHONY DYMENT | PEDALON.CO.UK |
20 | 755 | ANDY WEAVING | CLIMB ONCSS/GREENSLUDGE |
21 | 841 | ANDY CRACKNELL | PEDALON.CO.UK |
22 | 852 | DEAN MORGAN | MOUNTAIN TRAX |
23 | 801 | RICHARD MASTERS | |
24 | 741 | DEAN SMITH | LIVERPOOL CENTURY |
25 | 809 | ASHLEY ROLES | WITNEY WHEELERS |
26 | 756 | BRIAN TEAR | MI RACING |
27 | 784 | GRAHAM CLARK | VC LINCOLN |
28 | 750 | MIKE MURRAY | BEN HAYWARD CYCLES/OTH |
29 | 759 | ROSS PORTER | MOJO ORANGE |
30 | 832 | ANDREW CLARIDGE | PEDALON.CO.UK |
31 | 828 | MICHAEL RADBURN | OWENS CYCLES |
32 | 752 | MAURIZIO SCALIA | MONGIBELLO MTB TEAM |
33 | 796 | CRAIG DOLWIN | |
34 | 765 | DUNCAN WALMSLEY | VC LINCOLN |
35 | 715 | PAUL ASPLIN | FENLAND CLARION |
36 | 785 | ROBERT ALLEN | 4LEISURE LAKES |
37 | 725 | JIM SHENTON | PAUL MILNES BRADFORD OLYMPIC |
38 | 864 | CARLTON HOLMES | |
39 | 767 | LEE EDMONDS | RUGBY VELO |
40 | 805 | GARY STRICKLAND | MOTO BROX SPORT |
41 | 837 | ALLAN DAVEY | RAFCC CSR |
42 | 718 | FRANCIS BAKER | HEALES CYCLES |
43 | 803 | EAMON MCCONVEY | XMTB |
44 | 711 | PATRICK STOKES | |
45 | 849 | JOSEPH HEYWOOD | LANCASHIRE RC |
46 | 833 | JULIAN PARKER | IBC |
47 | 854 | KEITH RUSHING | RAF CC/CSR |
48 | 713 | CHRIS DAVIES | OGMORE VALLEY WHEELERS |
49 | 860 | DAVID FRASER | PEDAL REVOLUTION |
50 | 859 | JAMES KNIBBS | ROYAL NAVY CSR |
51 | 810 | ANTONY GREEN | GA CYCLES |
52 | 812 | MARK FRY | BIC |
53 | 863 | GARRY HOUGHTON | REVEL OUTDOORS RACE TEAM |
54 | 730 | CLIFF BAILEY | |
55 | 800 | PAUL WILLIAMS | BIKESHOP RACING WREXHAM |
|
 |
| NPS XC - VETERANS WOMEN |
 |
 |
 |
 |
1 | 536 | KATE WHEELER | CLIMB ONGREEN APPLE |
2 | 508 | LYNNE COLDRAY | TEAM MILTON KEYNES |
3 | 519 | SARA FLATT | SALSA FACTORY RACING/HALO/SCHWALBE |
4 | 531 | CAROL TILLEY | RIDEBIKE.COM |
5 | 540 | KAREN HOWARD | |
6 | 509 | ANNE PITMAN | |
|
| NPS XC - GRAND VETS MEN |
 |
 |
 |
 |
1 | 838 | RAY CROSTHWAITE | PEDALON.CO.UK |
2 | 723 | IAN WRIGHT | |
3 | 737 | PHILIP BUICK | SALSA FACTORY RACING/HALO/SCHWALBE |
4 | 790 | BILLY MATTHEWS | SQUARE WHEELS |
5 | 839 | KEVIN TOWNSEND | CLIMB ON BIKES RT |
6 | 788 | LYNN LINES | GATEWAY RT |
7 | 720 | JOHN GALWAY | KESWICKBIKES.CO.UK |
8 | 826 | CLIVE ELY | MOUNTAIGBOB |
9 | 721 | PETER HARRIS | PEARCE CYCLES RT |
10 | 797 | GARRETT HILL | VOTWO.CO.UK |
11 | 722 | FRANCIS MCGHEE | ELIZABETH CC |
12 | 719 | STEVE WHITEHOUSE | |
13 | 760 | JOHN BEDINGFIELD | FIG ROLLS RACING/GRAFHAM CYCLING |
14 | 794 | TREVOR PATEY | MOUNTAIN HIGH |
15 | 807 | DAVID MCCLEAN | |
16 | 781 | DAVID HAMILTON | CYCLE SPORT SOUTL H THE BIKE CELLAR |
17 | 820 | JOHN NEWPORT | MOUNTAIN TRAX RT |
|
 |
| NPS XC - GRAND VETS WOMEN |
 |
 |
 |
 |
1 | 527 | DEBBIE BURTON | ACTIV CYCLES FOLKESTONE/TREK |
2 | 510 | VIV HAZELTON | TORQ BAR |
|
| NPS XC - SUPER VETS MEN |
 |
 |
 |
 |
1 | 726 | VICTOR BARNETT | WELLAND VALLEY CC |
2 | 806 | SANDY WALLACE | SANDY WALLACE CYCLES |
3 | 802 | STEVE COLLEN | BIKE FNWMBA |
4 | 816 | GRAHAM FAULKNER | TORQ |
5 | 823 | JIM THOMAS | LAKERS RC |
|
 |
|
| NPS XC - JUNIOR MALES |
 |
 |
 |
 |
1 | 328 | BEN ROACH | WYRE FOREST |
2 | 299 | DAVID NICHOLS | GLENDBICHELMER CYCLES |
3 | 225 | ROSS BRINSON | |
4 | 224 | CALUM CHAMBERLAIN | MOUNTAIN TRAX |
5 | 351 | JONATHAN PYBUS | DHC CYCLESPORT |
6 | 277 | JAMES ASHBY | FAT BIRDS CC |
7 | 223 | ROBERT HASSAN | ROCKHARD RACE TEAM |
8 | 290 | OLIVER YOUNG | EDINBUTHE BICYCLEWORKS.COM |
9 | 300 | DOUGLAS ROBERTS | HAMBELTON RC |
10 | 331 | JOE PEAKE | TSW CYCLES |
11 | 308 | MATTHEW JONES | CWMCARN PARAGON RC |
12 | 276 | CHARLIE BEENY | VC JUBILEE |
13 | 255 | DAVE LAWTON | CLUB GOLDTEC |
14 | 226 | THOMAS HUMPHRYS | DE VER CYCLES NEOVITE |
15 | 327 | KEITH RIDDICK | DRUMLANRRIDES |
16 | 249 | JOSEPH CURRAN | HETTON HAWKS |
17 | 321 | NEIL MCGIMPSEY | XMTB |
18 | 268 | ROBERT MCKENZIE | KINECYCLESCENE YORK |
19 | 316 | OLIVER WATSON | DVATC |
20 | 350 | DAN COLLINS | |
|
 |
| NPS XC - JUNIOR FEMALES |
 |
 |
 |
 |
1 | 313 | ANNIE LAST | FELT RACING |
2 | 231 | CARLA HAINES | BIKINMOTION |
3 | 253 | ANNA BUICK | SALSA FACTORY RACING/HALO/SCHWALBE |
4 | 241 | DANIELLE RIDER | PROBIKEKIT.COM |
|
| NPS XC - YOUTH MALES |
 |
 |
 |
 |
1 | 537 | KENTA GALLAGHER | 777 MTB |
2 | 524 | LUKE GRAY | SPECIHARTRANT/NEXT |
3 | 533 | GRANT FERGUSON | DOOLEYS CYCLES RT |
4 | 525 | HUGO HUMPHREYS | LEE VALLEY YCC |
5 | 534 | STEVEN JAMES |
MOUNTAIN TRAX |
6 | 518 | LUKE NEWBY | KOXX/THETFORD MTB RACING |
7 | 504 | BEN ROFF | TEAM KEYNE |
8 | 528 | MARK SINCLAIR | SQUARE WHEELS |
9 | 507 | LUKE GRIVELL-MELLOR | MID SHROPSHIRE WHEELERS |
10 | 502 | HAMISH FLETCHER COONEY | GILL CYCLES |
11 | 522 | JOSEPH HOME | K HOME INTERNATIONAL |
12 | 516 | LEWIS KIRKWOOD | NISSAN/THE HUB IN THE FOREST |
13 | 511 | PAUL YOUNG | JD CYCLES ILKLEY |
14 | 538 | MATTHEW ADAIR | CYCLING ULSTER |
15 | 517 | EDWARD GILL | WOLVERHAMPTON WHEEL CC |
16 | 526 | BRUCE DALTON | MATLOCK CC |
17 | 521 | RYAN NASH | CLIMB ONABERGAVENNY RC |
18 | 523 | NAT JARVIS | ORANGE MONKEY |
19 | 514 | JAMES HARMAN | |
20 | 529 | TAYLOR JOHNSTONE | DE VER CYCLES |
21 | 501 | DAVID JONES | ABERGAVENNY RC |
22 | 542 | LUC HARRIS | MOM |
23 | 543 | JOSHUA WEST | |
24 | 505 | SAM RUSSELL | WHEGORE BIKE WEAR |
25 | 503 | JAMES ROWLAND | HETTONSCOTT |
26 | 544 | MATTHEW SUMPTON | MATLOCK CC |
|
 |
| NPS XC - YOUTH FEMALES |
 |
 |
 |
 |
1 | 512 | RUBY MILLER | LIFEFORCE |
2 | 513 | HANNAH SHENTON | TEAM CHANCE |
|
| NPS XC - JUVENILE MALES |
 |
 |
 |
 |
1 | 413 | HUGO ROBINSON | IPSWICH BICYCLE CLUB |
2 | 405 | ALEX BAKER | ORANGE MONKEY |
3 | 415 | RYAN FENWICK | STEWARTRY WHEELERS |
4 | 323 | MARTIN TURTON | BERKS ON BIKES |
5 | 410 | JACK LLEWELLYN | M & D SPECIALIZED |
6 | 416 | RICHARD SCALES | STEWARTY RANGERS |
7 | 408 | JOHN LOMAS | MATLOCK CYCLING CLUB |
8 | 402 | HARRY FRANKLIN | HERNE HILL YOUTH CC |
9 | 401 | ALISTAIR ROWLAND | HETTONSCOTT |
10 | 414 | ROSS GREEN | STEWARTY RANGERS |
11 | 406 | HARVEY LOWE | GA CYCLES |
12 | 407 | EDWARD MCPARLAND | |
13 | 417 | LEWIS PARKER | IBC |
14 | 418 | ALEXANDER BOND | LEISURE WHEELS |
|
 |
| NPS XC - JUVENILE FEMALES |
 |
 |
 |
 |
1 | 404 | BETHANY CRUMPTON | TEAM CHANCE |
2 | 412 | IMOGEN BUICK | SALSA FACTORY RACING/HALO/SCHWALBE |
3 | 411 | EMMA MOORHOUSE | BONESHAKERSBIKES.COM |
4 | 409 | EVIE BURTON | ACTIV FOLKESTONE/TREK |
|
| NPS XC - FUTURE STARS |
 |
 |
 |
 |
1 | 1006 | STUART SMITH | NATIONWIDE BS |
2 | 1003 | SAM SHEPHERD | SPECIALIZED |
3 | 1002 | THOMAS CLARK | VC LINCOLN |
4 | 1004 | AIDAN SHEPHERD | SPECIALIZED |
5 | 1008 | SAM TIPLADY | DAD |
6 | 1005 | THOMAS TIMBERLAKE | DYSONS CYCLES |
7 | 1011 | REBECCA MCGHEE | |
8 | 1001 | SAM MALLET | THETFORD RACING SMALLS |
9 | 1007 | JACK HARRISON | DAD |
10 | 1009 | FAY HAYWOOD | |
11 | 1010 | FAYE HAYWOOD | |
|
 |
 |
| WHYTE ENDURO - 100KM MEN |
 |
 |
 |
 |
1 |
15 |
DUNCAN JAMIESON |
FELT RACING |
2 |
86 |
WILLIAM BJERGFELT |
FELT RACING |
3 |
67 |
RYAN SHERLOCK |
TORQ/KONA |
4 |
3 |
MATT CARTER |
EPPINGHARDCRU.CO.UK |
5 |
85 |
JAY HORTON |
TEAM CERTINI |
6 |
62 |
PAUL KNEEN |
MANX MOUNTAIN BIKE CLUB |
7 |
63 |
ADRIAN SCOTT |
|
8 |
25 |
MARK SPRATT |
|
9 |
14 |
SIMON YOUNG |
ALTURA PATTERSON TRAINING |
10 |
112 |
SHAUN WELLS |
WHYTE RACING UK |
11 |
102 |
